Census Bureau

Poverty 1998

Poverty by Selected Characteristics: 1989, 1997, and 1998
[Numbers in thousands. For an explanation of confidence intervals (C.I.), see "Standard errors and their use" in Appendix C]
Below poverty, 1998 Below poverty, 1997
Number 90-pct. C.I. (+/-) Percent 90-pct. C.I. (+/-) Number 90-pct. C.I. (+/-) Percent 90-pct. C.I. (+/-)
Characteristic
PEOPLE
Total 34,476 920 12.7 0.3 35,574 931 13.3 0.3
Family status
In families 25,370 804 11.2 0.4 26,217 814 11.6 0.4
Householder 7,186 248 10.0 0.4 7,324 252 10.3 0.4
Related children under 18 12,845 479 18.3 0.7 13,422 485 19.2 0.7
Related children under 6 4,775 309 20.6 1.4 5,049 316 21.6 1.4
In unrelated subfamilies 628 66 48.8 6.0 670 67 46.5 5.5
Reference person 247 41 47.4 9.2 259 41 45.0 8.5
Children under 18 361 89 50.5 14.2 403 94 48.9 13.0
Unrelated individual 8,478 275 19.9 0.7 8,687 280 20.8 0.7
Male 3,465 161 17.0 0.8 3,447 161 17.4 0.9
Female 5,013 201 22.6 1.0 5,240 206 24.0 1.0
Race2 and Hispanic Origin3
White, total 23,454 776 10.5 0.3 24,396 790 11.0 0.4
White, not Hispanic 15,799 646 8.2 0.3 16,491 660 8.6 0.3
Black, total 9,091 434 26.1 1.2 9,116 434 26.5 1.3
Asian and Pacific Islander, total 1,360 181 12.5 1.7 1,468 186 14.0 1.8
Hispanic origin3, all races 8,070 411 25.6 1.3 8,308 413 27.1 1.3
Age
Under 18 years 13,467 487 18.9 0.7 14,113 495 19.9 0.7
18 to 64 years 17,623 674 10.5 0.4 18,085 681 10.9 0.4
18 to 24 years 4,312 201 16.6 0.8 4,416 204 17.5 0.8
25 to 34 years 4,582 214 11.9 0.6 4,759 219 12.1 0.6
35 to 44 years 4,082 202 9.1 0.5 4,251 207 9.6 0.5
45 to 54 years 2,444 158 6.9 0.4 2,439 158 7.2 0.5
55 to 59 years 1,165 110 9.2 0.9 1,092 107 9.0 0.9
60 to 64 years 1,039 104 10.1 1.0 1,127 109 11.2 1.1
65 years and over 3,386 179 10.5 0.6 3,376 179 10.5 0.6
Nativity
Native 29,707 860 12.1 0.4 30,336 869 12.5 0.4
Foreign born 4,769 413 18.0 1.6 5,238 433 19.9 1.6
Naturalized citizen 1,087 199 11.0 2.0 1,111 201 11.4 2.1
Not a citizen 3,682 364 22.2 2.2 4,127 385 25.0 2.3
Region
Northeast. 6,357 385 12.3 0.8 6,474 388 12.6 0.8
Midwest 6,501 428 10.3 0.7 6,493 428 10.4 0.7
South 12,992 612 13.7 0.7 13,748 628 14.6 0.7
West 8,625 505 14.0 0.8 8,858 512 14.6 0.9
Residence
Inside metropolitan areas 26,997 827 12.3 0.4 27,273 829 12.6 0.4
Inside central cities 14,921 630 18.5 0.8 15,018 632 18.8 0.8
Outside central cities 12,076 569 8.7 0.4 12,255 572 9.0 0.4
Outside metropolitan areas 7,479 554 14.4 1.1 8,301 582 15.9 1.1
FAMILIES
Total 7,186 248 10.0 0.4 7,324 252 10.3 0.4
White, total 4,829 196 8.0 0.3 4,990 199 8.4 0.3
White, not Hispanic 3,264 156 6.1 0.3 3,357 160 6.3 0.3
Black, total 1,981 118 23.4 1.5 1,985 118 23.6 1.5
Asian and Pacific Islander, total 270 43 11.0 1.8 244 41 10.2 1.8
Hispanic origin3, all races 1,648 109 22.7 1.5 1,721 110 24.7 1.6
Type of Family
Married-couple 2,879 146 5.3 0.3 2,821 145 5.2 0.3
White 2,400 132 5.0 0.3 2,312 130 4.8 0.3
White, not Hispanic 1,639 107 3.8 0.2 1,501 102 3.5 0.2
Black 290 44 7.3 1.1 312 46 8.0 1.2
Hispanic origin3, all races 775 72 15.7 1.5 836 76 17.4 1.6
Female householder, no husband present 3,831 171 29.9 1.5 3,995 176 31.6 1.5
White 2,123 123 24.9 1.6 2,305 130 27.7 1.7
White, not Hispanic 1,428 100 20.7 1.6 1,598 107 23.4 1.7
Black 1,557 105 40.8 3.1 1,563 105 39.8 3.0
Hispanic origin3, all races 756 72 43.7 4.7 767 72 47.6 5.1
Poverty by Selected Characteristics: 1989, 1997, and 1998-Continued
[Numbers in thousands. For an explanation of confidence intervals (C.I.), see "Standard errors and their use" in Appendix C]
Below poverty, 1989r
Number 90-pct. C.I. (+/-) Percent 90-pct. C.I. (+/-)
Characteristic
PEOPLE
Total 32,415 859 13.1 0.3
Family status
In families 24,882 765 11.8 0.4
Householder 6,895 232 10.4 0.4
Related children under 18 12,541 454 19.4 0.7
Related children under 6 5,116 306 22.5 1.4
In unrelated subfamilies 727 67 54.6 6.1
Reference person 284 41 51.8 9.1
Children under 18 430 92 60.5 15.3
Unrelated individual 6,807 230 19.3 0.7
Male 2,577 132 15.8 0.8
Female 4,230 174 22.3 1.0
Race2 and Hispanic Origin3
White, total 21,294 712 10.2 0.3
White, not Hispanic 15,499 615 8.3 0.3
Black, total 9,525 423 30.8 1.4
Asian and Pacific Islander, total 1,032 155 14.2 2.1
Hispanic origin3, all races 6,086 357 26.3 1.5
Age
Under 18 years 13,154 462 20.1 0.7
18 to 64 years 15,950 617 10.4 0.4
18 to 24 years 4,132 189 15.4 0.7
25 to 34 years 4,873 212 11.2 0.5
35 to 44 years 3,115 171 8.3 0.5
45 to 54 years 1,873 133 7.5 0.5
55 to 59 years 971 97 9.5 0.9
60 to 64 years 986 97 9.4 0.9
65 years and over 3,312 171 11.4 0.6
Nativity
Native NA NA NA NA
Foreign born NA NA NA NA
Naturalized citizen NA NA NA NA
Not a citizen NA NA NA NA
Region
Northeast. 5,213 336 10.2 0.7
Midwest 7,088 429 12.0 0.7
South 13,277 594 15.6 0.7
West 6,838 433 12.8 0.8
Residence
Inside metropolitan areas 23,726 748 12.3 0.4
Inside central cities 14,151 589 18.5 0.8
Outside central cities 9,574 489 8.2 0.4
Outside metropolitan areas 8,690 571 15.9 1.1
FAMILIES
Total 6,895 232 10.4 0.4
White, total 4,457 179 7.9 0.3
White, not Hispanic 3,287 151 6.4 0.3
Black, total 2,108 118 27.9 1.7
Asian and Pacific Islander, total 201 35 12.2 2.2
Hispanic origin3, all races 1,227 89 23.7 1.8
Type of Family
Married-couple 2,965 143 5.7 0.3
White 2,347 125 5.0 0.3
White, not Hispanic 1,776 107 4.1 0.3
Black 444 53 11.7 1.4
Hispanic origin3, all races 592 61 16.4 1.8
Female householder, no husband present 3,575 158 32.6 1.6
White 1,886 112 25.8 1.7
White, not Hispanic 1,341 92 21.7 1.6
Black 1,553 100 46.7 3.4
Hispanic origin3, all races 576 59 48.0 5.7
Poverty by Selected Characteristics: 1989, 1997, and 1998--Continued
[Numbers in thousands. For an explanation of confidence intervals (C.I.), see "Standard errors and their use" in Appendix C]

Change 1997 to 19981

Change 1989r to 19981

Number 90-pct. C.I. (+/-) Percent 90-pct. C.I. (+/-) Number 90-pct. C.I. (+/-) Percent 90-pct. C.I. (+/-)
PEOPLE
Total *-1,098 971 *-0.5 0.4 *2,060 1,258 -0.3 0.5
Family status
In families -847 849 *-0.5 0.4 488 1,109 *-0.6 0.5
Householder -138 262 -0.3 0.4 291 341 -0.4 0.5
Related children under 18 *-577 505 *-0.9 0.8 304 660 *-1.1 1.0
Related children under 6 -275 327 -1.0 1.5 -341 434 -1.9 2.0
In unrelated subfamilies -42 69 2.2 6.0 *-99 94 -5.9 8.6
Reference person -12 43 2.3 9.3 -36 58 -4.5 13.0
Children under 18 -42 95 1.6 14.3 -69 128 -10.0 20.9
Unrelated individual -209 291 *-0.9 0.7 *1,671 359 0.7 1.0
Male 18 169 -0.4 0.9 *889 209 *1.2 1.2
Female *-227 212 *-1.3 1.0 *782 265 0.3 1.4
Race2 and Hispanic Origin3
White, total *-942 892 *-0.5 0.4 *2,160 1,053 0.3 0.5
White, not Hispanic -692 745 *-0.4 0.4 301 892 -0.2 0.5
Black, total -25 456 -0.4 1.3 -434 607 *-4.7 1.9
Asian and Pacific Islander, total -108 192 -1.5 1.8 *327 237 -1.7 2.7
Hispanic origin3, all races -238 344 *-1.5 1.1 *1,984 544 -0.7 2.0
Age
Under 18 years *-647 515 *-1.0 0.7 312 671 *-1.2 1.0
18 to 64 years -462 711 -0.4 0.4 *1,673 913 0.2 0.6
18 to 24 years -104 212 *-0.9 0.8 181 276 *1.2 1.0
25 to 34 years -177 227 -0.2 0.6 -292 301 0.7 0.7
35 to 44 years -169 215 -0.4 0.5 *967 265 *0.8 0.6
45 to 54 years 5 165 -0.2 0.5 *571 206 -0.5 0.7
55 to 59 years 72 114 0.3 0.9 *194 146 -0.3 1.3
60 to 64 years -88 112 *-1.1 1.1 52 143 0.6 1.4
65 years and over 10 188 -0.1 0.6 75 248 *-0.9 0.8
Nativity
Native -629 906 *-0.4 0.4 NA NA NA NA
Foreign born *-469 444 *-1.9 1.7 NA NA NA NA
Naturalized citizen -24 209 -0.4 2.1 NA NA NA NA
Not a citizen *-445 393 *-2.7 2.4 NA NA NA NA
Region
Northeast -117 406 -0.4 0.8 *1,145 510 *2.0 1.0
Midwest 8 449 -0.1 0.7 -587 605 *-1.7 1.0
South *-757 651 *-0.9 0.7 -285 854 *-1.9 1.0
West -233 533 -0.6 0.9 *1,788 666 *1.2 1.2
Residence
Inside metropolitan areas -276 869 -0.3 0.4 *3271 1,115 0.1 0.5
Inside central cities -97 661 -0.3 0.8 770 862 - 1.1
Outside central cities -179 599 -0.3 0.4 *2,501 750 0.5 0.6
Outside metropolitan areas *-822 595 *-1.5 1.2 *-1,211 795 *-1.5 1.5
FAMILIES
Total -138 285 -0.3 0.4 291 341 -0.4 0.5
White, total -162 234 -0.3 0.4 *371 265 0.1 0.5
White, not Hispanic -93 188 -0.2 0.4 -23 217 -0.3 0.4
Black, total -4 137 -0.2 1.7 -127 168 *-4.5 2.2
Asian and Pacific Islander, total 26 48 0.7 2.0 *69 54 -1.2 2.9
Hispanic origin3, all races -73 104 *-2.1 1.5 *421 140 -1.1 2.4
Type of Family
Married-couple 58 166 0.1 0.3 -87 204 *-0.4 0.4
White 88 155 0.1 0.3 53 183 -0.1 0.4
White, not Hispanic *138 125 *0.3 0.3 -137 153 *-0.4 0.4
Black -22 51 -0.7 1.3 *-154 69 *-4.5 1.8
Hispanic origin3, all races -61 71 *-1.7 1.5 *183 95 -0.7 2.3
Female householder, no husband present -164 197 -1.6 1.7 *256 234 *-2.7 2.2
White *-181 150 *-2.8 1.9 *238 166 -0.9 2.3
White, not Hispanic *-170 122 *-2.7 1.9 86 137 -1.0 2.2
Black -5 120 1.0 3.4 5 145 *-5.9 4.6
Hispanic origin3, all races -11 69 -3.9 4.7 *179 94 -4.3 7.4
-Represents zero.
NA Not available.
rRevised, based on 1990 census population controls.
*Statistically significant at the 90-percent confidence level.
1As a result of rounding, some differences may appear to be slightly higher or lower than the difference of the reported rates.
2Data for American Indians, Eskimos, and Aleuts are not shown separately. Data for this population group should not be tabulated from the CPS because of its small sample size.
3Hispanics may be of any race.
Source: U.S. Census Bureau, March 1990, 1998, and 1999 Current Population Surveys.


Go to Poverty 1998 Go to Poverty Statistics

Last Revised: Thursday, 30-Sep-99 10:33:47


People | Housing | Business | Geography | News | Census 2000 | Subjects A to Z | Search | Catalog | Tools | Privacy · Policies | Home
______
U.S. Census Bureau: Helping You Make Informed Decisions