Census Bureau

Historical Poverty Tables - People

Table 12. Persons 65 and Over with Incomes Below 125 Percent of the Poverty Threshold, and the Near Poor, by Race: 1975 to 1998
(Numbers in Thousands)

Below 1.25

Between 1.00-1.25

Year Total Number Percent Number Percent
All races
1998.......... 32,394 5,447 16.8 2,061 6.4
1997.......... 32,082 5,440 17.0 2,064 6.4
1996............ 31,877 5,862 18.4 2,434 7.6
1995........... 31,658 5,591 17.7 2,273 7.2
1994........... 31,267 5,841 18.7 2,178 7.0
1993 1/........ 30,779 6,077 19.7 2,322 7.5
1992 2/........ 30,430 6,224 20.5 2,296 7.5
1991 3/........... 30,590 6,038 19.7 2,257 7.4
1990........... 30,093 5,712 19.0 2,054 6.8
1989........... 29,566 5,643 19.1 2,280 7.7
1988........... 29,022 5,812 20.0 2,331 8.0
1987 4/........ 28,487 5,765 20.2 2,202 7.7
1986........... 27,975 5,743 20.5 2,266 8.1
1985 .......... 27,322 5,706 20.9 2,250 8.2
1984........... 26,818 5,684 21.2 2,354 8.8
1983 5/........ 26,313 5,784 22.0 2,159 8.2
1982........... 25,738 6,106 23.7 2,355 9.1
1981........... 25,231 6,354 25.2 2,501 9.9
1980........... 24,686 6,346 25.7 2,475 10.0
1979 6/........ 24,194 5,986 24.7 2,304 9.5
1978........... 23,175 5,421 23.4 2,188 9.4
1977........... 22,468 5,502 24.5 2,325 10.3
1976........... 22,100 5,521 25.0 2,208 10.0
1975........... 21,662 5,495 25.4 2,178 10.1
White
1998.......... 28,759 4,231 14.7 1,676 5.8
1997.......... 28,553 4,287 15.0 1,718 6.0
1996............. 28,464 4,757 16.7 2,090 7.3
1995........... 28,436 4,488 15.8 1,916 6.7
1994........... 27,985 4,721 16.9 1,875 6.7
1993 1/........ 27,580 4,892 17.7 1,953 7.1
1992 2/........ 27,256 4,928 18.1 1,939 7.1
1991 3/....... 27,297 4,697 17.2 1,894 6.9
1990........... 26,898 4,423 16.4 1,716 6.4
1989........... 26,479 4,444 16.8 1,905 7.2
1988........... 26,001 4,544 17.5 1,951 7.5
1987 4/........ 25,602 4,588 17.9 1,884 7.4
1986........... 25,173 4,602 18.3 1,913 7.6
1985 .......... 24,629 4,621 18.8 1,923 7.8
1984........... 24,206 4,590 19.0 2,011 8.3
1983 5/........ 23,754 4,618 19.4 1,842 7.8
1982........... 23,234 4,889 21.0 2,019 8.7
1981........... 22,791 5,142 22.6 2,164 9.5
1980........... 22,325 5,151 23.1 2,109 9.4
1979 6/........ 21,898 4,905 22.4 1,994 9.4
1978........... 20,950 4,380 20.9 1,850 8.8
1977........... 20,316 4,725 23.3 2,299 11.3
1976........... 20,020 4,559 22.8 1,926 9.6
1975........... 19,654 4,516 23.0 1,882 9.6
White, not Hispanic
1998......... 27,118 3,701 13.6 1,484 5.5
1997.......... 26,995 3,736 13.8 1,536 5.7
1996............. 27,033 4,233 15.7 1,917 7.1
1995........... 27,034 4,000 14.8 1,757 6.5
1994........... 26,684 4,253 15.9 1,698 6.4
1993 1/........ 26,272 4,435 16.9 1,772 6.7
1992 2/........ 26,025 4,509 17.3 1,785 6.9
1991 3/....... 26,208 4,317 16.5 1,737 6.6
1990........... 25,854 4,074 15.8 1,603 6.2
1989........... 25,504 4,129 16.2 1,793 7.0
1988........... 25,044 4,231 16.9 1,847 7.4
1987 4/........ 24,754 4,244 17.1 1,772 7.2
1986........... 24,298 4,312 17.7 1,821 7.5
1985 .......... 23,734 4,309 18.2 1,823 7.7
1984........... 23,402 4,315 18.4 1,905 8.1
1983 5/........ 22,992 4,339 18.9 1,729 7.5
1982........... 22,655 4,651 20.5 1,937 8.5
1981........... 22,237 4,912 22.1 2,078 9.3
1980........... 21,760 4,912 22.6 2,047 9.4
1979 6/........ 21,339 4,685 22.0 1,926 9.0
1978........... 20,431 4,188 20.5 1,776 8.7
1977........... 19,812 4,283 21.6 1,967 9.9
1976........... 19,565 4,387 22.4 1,881 9.6
1975........... 19,251 4,343 22.6 1,841 9.6
Black
1998.......... 2,723 1,057 38.8 339 12.4
1997.......... 2,691 989 36.8 289 10.7
1996............. 2,616 958 36.6 297 11.4
1995........... 2,478 941 38.0 312 12.6
1994........... 2,557 951 37.2 251 9.8
1993 1/........ 2,510 1,010 40.2 308 12.3
1992 2/........ 2,504 1,143 45.7 305 12.2
1991 3/....... 2,606 1,208 46.3 328 12.6
1990........... 2,547 1,150 45.1 290 11.4
1989........... 2,487 1,095 44.0 332 13.3
1988........... 2,436 1,141 46.8 356 14.6
1987 4/........ 2,387 1,053 44.1 279 11.7
1986........... 2,331 1,043 44.7 321 13.8
1985 .......... 2,273 1,021 44.9 304 13.4
1984........... 2,238 1,022 45.7 312 13.9
1983 5/........ 2,197 1,063 48.4 272 12.4
1982........... 2,124 1,095 51.6 284 13.4
1981........... 2,102 1,126 53.6 306 14.6
1980........... 2,054 1,093 53.2 310 15.1
1979 6/........ 2,040 1,019 50.5 279 13.7
1978........... 1,954 972 49.7 310 15.9
1977........... 1,930 976 50.6 275 14.2
1976........... 1,852 907 49.0 263 14.2
1975........... 1,795 925 51.5 273 15.2
Hispanic Origin /10
1998............ 1,696 550 32.4 194 11.4
1997.......... 1,617 572 35.3 188 11.6
1996............. 1,516 551 36.3 181 11.9
1995........... 1,458 505 34.7 163 11.2
1994........... 1,428 513 35.9 190 13.3
1993 1/........ 1,390 493 35.5 196 14.1
1992 2/........ 1,298 448 34.5 161 12.4
1991 3/....... 1,143 398 34.8 161 14.1
1990........... 1,091 365 33.5 120 11.0
1989........... 1,024 334 32.6 123 12.0
1988........... 1,005 334 33.2 109 10.8
1987 4/........ 885 356 40.2 113 12.8
1986........... N/A N/A N/A N/A N/A
1985 .......... N/A N/A N/A N/A N/A
1984........... N/A N/A N/A N/A N/A
1983 5/........ N/A N/A N/A N/A N/A
1982........... N/A N/A N/A N/A N/A
1981........... N/A N/A N/A N/A N/A
1980........... N/A N/A N/A N/A N/A
1979 6/........ N/A N/A N/A N/A N/A
1978........... N/A N/A N/A N/A N/A
1977........... N/A N/A N/A N/A N/A
1976........... N/A N/A N/A N/A N/A
1975........... N/A N/A N/A N/A N/A
Asian and Pacific Islander
1998............. 785 135 17.2 38 4.8
1997.......... 705 123 17.5 36 5.1
1996.............. 647 93 14.3 30 4.6
1995........... 622 124 19.9 35 5.6
1994........... 513 99 19.3 32 6.2
1993 1/........ 503 116 23.1 37 7.4
1992 2/........ 494 88 17.8 35 7.1
1991 3/....... 555 93 16.8 23 4.1
1990........... 514 98 19.1 36 7.0
1989........... 465 55 11.8 21 4.5
1988........... 442 69 15.6 9 2.0
1987 4/........ 375 72 19.2 16 4.3
1986........... N/A N/A N/A N/A N/A
1985 .......... N/A N/A N/A N/A N/A
1984........... N/A N/A N/A N/A N/A
1983 5/........ N/A N/A N/A N/A N/A
1982........... N/A N/A N/A N/A N/A
1981........... N/A N/A N/A N/A N/A
1980........... N/A N/A N/A N/A N/A
1979 6/........ N/A N/A N/A N/A N/A
1978........... N/A N/A N/A N/A N/A
1977........... N/A N/A N/A N/A N/A
1976........... N/A N/A N/A N/A N/A
1975........... N/A N/A N/A N/A N/A
NA Not available.
1/ Data collection method changed from paper and pencil to computer-assisted interviewing. In addition, the March 1994 income supplement was revised to allow for the coding of different income amounts on selected questionnaire items. Limits either increased or decreased in the following categories: earnings increased to $999,999; Social Security increased to $49,999; Supplemental Security Income and Public Assistance increased to $24,999; Veterans' Benefits increased to $99,999; Child Support and Alimony decreased to $49,999.
2/ Implementation of 1990 census population controls.
3/ CPS file for March 1992 (1991 data) was corrected after the release of the 1991 Income and Poverty reports. Weights for nine person records were omitted on the original file. (See P60-184 for further details.)
4/ Implementation of a new March CPS processing system.
5/ Implementation of Hispanic population weighting controls.
6/ Implementation of 1980 census population controls. Questionnaire expanded to show 27 possible values from 51 possible sources of income.
7/ Implementation of a new March CPS processing system. Questionnaire expanded to ask eleven income questions.
8/ Implementation of 1970 census population controls.
9/ Implementation of a new March CPS processing system.
10/ People of Hispanic origin may be of any race. Data for Hispanic origin not available prior to 1972.
Note: Prior to 1979 unrelated subfamilies were included in all families. Beginning in 1979 unrelated subfamilies are excluded from all families.
Source: U.S. Census Bureau, March Current Population Survey.

Poverty and Health Statistics Branch/HHES Division
U.S. Bureau of the Census
U.S. Department of Commerce
Washington, DC 20233-8500
(301) 457-3242


Go to Historical Poverty Tables-People Go to Historical Income and Poverty Tables Go to Poverty Statistics

Last Revised: Thursday, 30-Sep-99 10:46:22


People | Housing | Business | Geography | News | Census 2000 | Subjects A to Z | Search | Catalog | Tools | Privacy · Policies | Home
______
U.S. Census Bureau: Helping You Make Informed Decisions