Census Bureau

Historical Poverty Tables - People

Table 3. Poverty Status of People, by Age, Race, and Hispanic Origin: 1959 to 1998
(Numbers in thousands. People as of March of the following year.)

Under 18 years

All people Related children in families
Below poverty level Below poverty level
Year and characteristic Total Number Percent Total Number Percent
ALL RACES
1998............ 71,338 13,467 18.9 70,253 12,845 18.3
1997........... 71,069 14,113 19.9 69,844 13,422 19.2
1996........... 70,650 14,463 20.5 69,411 13,764 19.8
1995........... 70,566 14,665 20.8 69,425 13,999 20.2
1994........... 70,020 15,289 21.8 68,819 14,610 21.2
1993 1/........ 69,292 15,727 22.7 68,040 14,961 22.0
1992 2/........ 68,440 15,294 22.3 67,256 14,521 21.6
1991 3/........... 65,918 14,341 21.8 64,800 13,658 21.1
1990........... 65,049 13,431 20.6 63,908 12,715 19.9
1989........... 64,144 12,590 19.6 63,225 12,001 19.0
1988........... 63,747 12,455 19.5 62,906 11,935 19.0
1987 4/........ 63,294 12,843 20.3 62,423 12,275 19.7
1986........... 62,948 12,876 20.5 62,009 12,257 19.8
1985........... 62,876 13,010 20.7 62,019 12,483 20.1
1984........... 62,447 13,420 21.5 61,681 12,929 21.0
1983 5/........ 62,334 13,911 22.3 61,578 13,427 21.8
1982........... 62,345 13,647 21.9 61,565 13,139 21.3
1981........... 62,449 12,505 20.0 61,756 12,068 19.5
1980........... 62,914 11,543 18.3 62,168 11,114 17.9
1979 6/........ 63,375 10,377 16.4 62,646 9,993 16.0
1978........... 62,311 9,931 15.9 61,987 9,722 15.7
1977........... 63,137 10,288 16.2 62,823 10,028 16.0
1976........... 64,028 10,273 16.0 63,729 10,081 15.8
1975........... 65,079 11,104 17.1 64,750 10,882 16.8
1974 7/........ 66,134 10,156 15.4 65,802 9,967 15.1
1973........... 66,959 9,642 14.4 66,626 9,453 14.2
1972........... 67,930 10,284 15.1 67,592 10,082 14.9
1971 8/........ 68,816 10,551 15.3 68,474 10,344 15.1
1970........... 69,159 10,440 15.1 68,815 10,235 14.9
1969........... 69,090 9,691 14.0 68,746 9,501 13.8
1968........... 70,385 10,954 15.6 70,035 10,739 15.3
1967 9/........ 70,408 11,656 16.6 70,058 11,427 16.3
1966........... 70,218 12,389 17.6 69,869 12,146 17.4
1965........... 69,986 14,676 21.0 69,638 14,388 20.7
1964........... 69,711 16,051 23.0 69,364 15,736 22.7
1963........... 69,181 16,005 23.1 68,837 15,691 22.8
1962........... 67,722 16,963 25.0 67,385 16,630 24.7
1961........... 66,121 16,909 25.6 65,792 16,577 25.2
1960........... 65,601 17,634 26.9 65,275 17,288 26.5
1959........... 64,315 17,552 27.3 63,995 17,208 26.9
WHITE
1998............ 56,016 8,443 15.1 55,126 7,935 14.4
1997........... 55,863 8,990 16.1 54,870 8,441 15.4
1996........... 55,606 9,044 16.3 54,599 8,488 15.5
1995.......... 55,444 8,981 16.2 54,532 8,474 15.5
1994........... 55,186 9,346 16.9 54,221 8,826 16.3
1993 1/........ 54,639 9,752 17.8 53,614 9,123 17.0
1992 2/........ 54,110 9,399 17.4 53,110 8,752 16.5
1991 3/........... 52,523 8,848 16.8 51,627 8,316 16.1
1990........... 51,929 8,232 15.9 51,028 7,696 15.1
1989........... 51,400 7,599 14.8 50,704 7,164 14.1
1988........... 51,203 7,435 14.5 50,590 7,095 14.0
1987 4/........ 51,012 7,788 15.3 50,360 7,398 14.7
1986........... 51,111 8,209 16.1 50,356 7,714 15.3
1985........... 51,031 8,253 16.2 50,358 7,838 15.6
1984........... 50,814 8,472 16.7 50,192 8,086 16.1
1983 5/........ 50,726 8,862 17.5 50,183 8,534 17.0
1982........... 50,920 8,678 17.0 50,305 8,282 16.5
1981........... 51,140 7,785 15.2 50,553 7,429 14.7
1980........... 51,653 7,181 13.9 51,002 6,817 13.4
1979 6/........ 52,262 6,193 11.8 51,687 5,909 11.4
1978........... 51,669 5,831 11.3 51,409 5,674 11.0
1977........... 52,563 6,097 11.6 52,299 5,943 11.4
1976........... 53,428 6,189 11.6 53,167 6,034 11.3
1975........... 54,405 6,927 12.7 54,126 6,748 12.5
1974 7/........ 55,590 6,223 11.2 55,320 6,079 11.0
1973........... (NA) (NA) (NA) 56,211 5,462 9.7
1972........... (NA) (NA) (NA) 57,181 5,784 10.1
1971 8/........ (NA) (NA) (NA) 58,119 6,341 10.9
1970........... (NA) (NA) (NA) 58,472 6,138 10.5
1969........... (NA) (NA) (NA) 58,578 5,667 9.7
1968........... (NA) (NA) (NA) (NA) 6,373 10.7
1967 9/........ (NA) (NA) (NA) (NA) 6,729 11.3
1966........... (NA) (NA) (NA) (NA) 7,204 12.1
1965........... (NA) (NA) (NA) (NA) 8,595 14.4
1960........... (NA) (NA) (NA) (NA) 11,229 20.0
1959........... (NA) (NA) (NA) (NA) 11,386 20.6
WHITE, NOT HISPANIC
1998............ 45,355 4,822 10.6 44,670 4,458 10.0
1997........... 45,491 5,204 11.4 44,665 4,759 10.7
1996.......... 45,605 5,072 11.1 44,844 4,656 10.4
1995.......... 45,689 5,115 11.2 44,973 4,745 10.6
1994.......... 46,668 5,823 12.5 45,874 5,404 11.8
1993 1/........ 46,096 6,255 13.6 45,322 5,819 12.8
1992 2/........ 45,590 6,017 13.2 44,833 5,558 12.4
1991 3/......... 45,236 5,918 13.1 44,506 5,497 12.4
1990........... 44,797 5,532 12.3 44,045 5,106 11.6
1989........... 44,492 5,110 11.5 43,938 4,779 10.9
1988........... 44,438 4,888 11.0 43,910 4,594 10.5
1987 4/........ 44,461 5,230 11.8 43,907 4,902 11.2
1986........... 44,664 5,789 13.0 44,041 5,388 12.2
1985........... 44,752 5,745 12.8 44,199 5,421 12.3
1984........... 44,886 6,156 13.7 44,349 5,828 13.1
1983 5/........ 44,830 6,649 14.8 44,374 6,381 14.4
1982........... 45,531 6,566 14.4 45,001 6,229 13.8
1981........... 45,950 5,946 12.9 45,440 5,639 12.4
1980........... 46,578 5,510 11.8 45,989 5,174 11.3
1979 6/........ 46,967 4,730 10.1 46,448 4,476 9.6
1978........... 46,819 4,506 9.6 46,606 4,383 9.4
1977........... 47,689 4,714 9.9 47,459 4,582 9.7
1976........... 48,824 4,799 9.8 48,601 4,664 9.6
1975........... 49,670 5,342 10.8 49,421 5,185 10.5
1974 7/........ 50,759 4,820 9.5 50,520 4,697 9.3
BLACK
1998............ 11,317 4,151 36.7 11,176 4,073 36.4
1997........... 11,367 4,225 37.2 11,193 4,116 36.8
1996.......... 11,338 4,519 39.9 11,155 4,411 39.5
1995.......... 11,369 4,761 41.9 11,198 4,644 41.5
1994.......... 11,211 4,906 43.8 11,044 4,787 43.3
1993 1/........ 11,127 5,125 46.1 10,969 5,030 45.9
1992 2/........ 10,956 5,106 46.6 10,823 5,015 46.3
1991 3/........... 10,350 4,755 45.9 10,178 4,637 45.6
1990........... 10,162 4,550 44.8 9,980 4,412 44.2
1989........... 10,012 4,375 43.7 9,847 4,257 43.2
1988........... 9,865 4,296 43.5 9,681 4,148 42.8
1987 4/........ 9,730 4,385 45.1 9,546 4,234 44.4
1986........... 9,629 4,148 43.1 9,467 4,037 42.7
1985........... 9,545 4,157 43.6 9,405 4,057 43.1
1984........... 9,480 4,413 46.6 9,356 4,320 46.2
1983 5/........ 9,417 4,398 46.7 9,245 4,273 46.2
1982........... 9,400 4,472 47.6 9,269 4,388 47.3
1981........... 9,374 4,237 45.2 9,291 4,170 44.9
1980........... 9,368 3,961 42.3 9,287 3,906 42.1
1979 6/........ 9,307 3,833 41.2 9,172 3,745 40.8
1978........... 9,229 3,830 41.5 9,168 3,781 41.2
1977........... 9,296 3,888 41.8 9,253 3,850 41.6
1976........... 9,322 3,787 40.6 9,291 3,758 40.4
1975........... 9,421 3,925 41.7 9,374 3,884 41.4
1974 7/........ 9,439 3,755 39.8 9,384 3,713 39.6
1973........... (NA) (NA) (NA) 9,405 3,822 40.6
1972........... (NA) (NA) (NA) 9,426 4,025 42.7
1971 8/........ (NA) (NA) (NA) 9,414 3,836 40.4
1970........... (NA) (NA) (NA) 9,448 3,922 41.5
1969........... (NA) (NA) (NA) 9,290 3,677 39.6
1968........... (NA) (NA) (NA) (NA) 4,188 43.1
1967 9/........ (NA) (NA) (NA) (NA) 4,558 47.4
1966........... (NA) (NA) (NA) (NA) 4,774 50.6
1959........... (NA) (NA) (NA) (NA) 5,022 65.6
HISPANIC ORIGIN 9/
1998............ 11,152 3,837 34.4 10,921 3,670 33.6
1997........... 10,802 3,972 36.8 10,625 3,865 36.4
1996.......... 10,511 4,237 40.3 10,255 4,090 39.9
1995.......... 10,213 4,080 40.0 10,011 3,938 39.3
1994........... 9,822 4,075 41.5 9,621 3,956 41.1
1993 1/........ 9,462 3,873 40.9 9,188 3,666 39.9
1992 2/........ 9,081 3,637 40.0 8,829 3,440 39.0
1991 3/........ 7,648 3,094 40.4 7,473 2,977 39.8
1990........... 7,457 2,865 38.4 7,300 2,750 37.7
1989........... 7,186 2,603 36.2 7,040 2,496 35.5
1988........... 7,003 2,631 37.6 6,908 2,576 37.3
1987 4/........ 6,792 2,670 39.3 6,692 2,606 38.9
1986........... 6,646 2,507 37.7 6,511 2,413 37.1
1985........... 6,475 2,606 40.3 6,346 2,512 39.6
1984........... 6,068 2,376 39.2 5,982 2,317 38.7
1983 5/........ 6,066 2,312 38.1 5,977 2,251 37.7
1982........... 5,527 2,181 39.5 5,436 2,117 38.9
1981........... 5,369 1,925 35.9 5,291 1,874 35.4
1980........... 5,276 1,749 33.2 5,211 1,718 33.0
1979 6/........ 5,483 1,535 28.0 5,426 1,505 27.7
1978........... 5,012 1,384 27.6 4,972 1,354 27.2
1977........... 5,028 1,422 28.3 5,000 1,402 28.0
1976........... 4,771 1,443 30.2 4,736 1,424 30.1
1975........... (NA) (NA) (NA) 4,896 1,619 33.1
1974 7/........ (NA) (NA) (NA) 4,939 1,414 28.6
1973........... (NA) (NA) (NA) 4,910 1,364 27.8
ASIAN AND PACIFIC ISLANDER
1998............ 3,137 564 18.0 3,099 542 17.5
1997........... 3,096 628 20.3 3,061 608 19.9
1996.......... 2,924 571 19.5 2,899 553 19.1
1995.......... 2,900 564 19.5 2,858 532 18.6
1994.......... 1,739 318 18.3 1,719 308 17.9
1993 1/....... 2,061 375 18.2 2,029 358 17.6
1992 2/....... 2,218 363 16.4 2,199 352 16.0
1991 3/....... 2,056 360 17.5 2,036 348 17.1
1990.......... 2,126 374 17.6 2,098 356 17.0
1989.......... 1,983 392 19.8 1,945 368 18.9
1988.......... 1,970 474 24.1 1,949 458 23.5
1987 4/....... 1,937 455 23.5 1,908 432 22.7
Table 3. Poverty Status of People, by Age, Race, and Hispanic Origin: 1959 to 1998--Continued
(Numbers in thousands. People as of March of the following year.)
18 to 64 years 65 years and over
Below poverty level Below poverty level

Year and characteristic

Total Number Percent Total Number Percent
ALL RACES
1998............ 167,326 17,624 10.5 32,394 3,386 10.5
1997........... 165,329 18,084 10.9 32,082 3,376 10.5
1996.......... 163,691 18,638 11.4 31,877 3,428 10.8
1995........... 161,508 18,442 11.4 31,658 3,318 10.5
1994........... 160,329 19,107 11.9 31,267 3,663 11.7
1993 1/........ 159,208 19,781 12.4 30,779 3,755 12.2
1992 2/........ 157,680 18,793 11.9 30,430 3,928 12.9
1991 3/........... 154,684 17,586 11.4 30,590 3,781 12.4
1990........... 153,502 16,496 10.7 30,093 3,658 12.2
1989........... 152,282 15,575 10.2 29,566 3,363 11.4
1988........... 150,761 15,809 10.5 29,022 3,481 12.0
1987 4/........ 149,201 15,815 10.6 28,487 3,563 12.5
1986........... 147,631 16,017 10.8 27,975 3,477 12.4
1985........... 146,396 16,598 11.3 27,322 3,456 12.6
1984........... 144,551 16,952 11.7 26,818 3,330 12.4
1983 5/........ 143,052 17,767 12.4 26,313 3,625 13.8
1982........... 141,328 17,000 12.0 25,738 3,751 14.6
1981........... 139,477 15,464 11.1 25,231 3,853 15.3
1980........... 137,428 13,858 10.1 24,686 3,871 15.7
1979 6/........ 135,333 12,014 8.9 24,194 3,682 15.2
1978........... 130,169 11,332 8.7 23,175 3,233 14.0
1977........... 128,262 11,316 8.8 22,468 3,177 14.1
1976........... 126,175 11,389 9.0 22,100 3,313 15.0
1975........... 124,122 11,456 9.2 21,662 3,317 15.3
1974 7/........ 122,101 10,132 8.3 21,127 3,085 14.6
1973........... 120,060 9,977 8.3 20,602 3,354 16.3
1972........... 117,957 10,438 8.8 20,117 3,738 18.6
1971 8/........ 115,911 10,735 9.3 19,827 4,273 21.6
1970........... 113,554 10,187 9.0 19,470 4,793 24.6
1969........... 111,528 9,669 8.7 18,899 4,787 25.3
1968........... 108,684 9,803 9.0 18,559 4,632 25.0
1967 9/........ 107,024 10,725 10.0 18,240 5,388 29.5
1966........... 105,241 11,007 10.5 17,929 5,114 28.5
1965........... (NA) (NA) (NA) (NA) (NA) (NA)
1964........... (NA) (NA) (NA) (NA) (NA) (NA)
1963........... (NA) (NA) (NA) (NA) (NA) (NA)
1962........... (NA) (NA) (NA) (NA) (NA) (NA)
1961........... (NA) (NA) (NA) (NA) (NA) (NA)
1960........... (NA) (NA) (NA) (NA) (NA) (NA)
1959........... 96,685 16,457 17.0 15,557 5,481 35.2
WHITE
1998............ 138,061 12,456 9.0 28,759 2,555 8.9
1997........... 136,783 12,838 9.4 28,553 2,569 9.0
1996.......... 135,586 12,940 9.5 28,464 2,667 9.4
1995.......... 134,149 12,869 9.6 28,436 2,572 9.0
1994........... 133,289 13,187 9.9 27,985 2,846 10.2
1993 1/........ 132,680 13,535 10.2 27,580 2,939 10.7
1992 2/........ 131,694 12,871 9.8 27,256 2,989 11.0
1991 3/........... 130,312 12,097 9.3 27,297 2,802 10.3
1990........... 129,784 11,387 8.8 26,898 2,707 10.1
1989........... 128,974 10,647 8.3 26,479 2,539 9.6
1988........... 128,031 10,687 8.3 26,001 2,593 10.0
1987 4/........ 126,991 10,703 8.4 25,602 2,704 10.6
1986........... 125,998 11,285 9.0 25,173 2,689 10.7
1985........... 125,258 11,909 9.5 24,629 2,698 11.0
1984........... 123,922 11,904 9.6 24,206 2,579 10.7
1983 5/........ 123,014 12,347 10.0 23,754 2,776 11.7
1982........... 121,766 11,971 9.8 23,234 2,870 12.4
1981........... 120,574 10,790 8.9 22,791 2,978 13.1
1980........... 118,935 9,478 8.0 22,325 3,042 13.6
1979 6/........ 117,583 8,110 6.9 21,898 2,911 13.3
1978........... 113,832 7,897 6.9 20,950 2,530 12.1
1977........... 112,374 7,893 7.0 20,316 2,426 11.9
1976........... 110,717 7,890 7.1 20,020 2,633 13.2
1975........... 109,105 8,210 7.5 19,654 2,634 13.4
1974 7/........ 107,579 7,053 6.6 19,206 2,460 12.8
1973........... (NA) (NA) (NA) (NA) 2,698 14.4
1972........... (NA) (NA) (NA) (NA) 3,072 16.8
1971 8/........ (NA) (NA) (NA) (NA) 3,605 19.9
1970........... (NA) (NA) (NA) (NA) 4,011 22.6
1969........... (NA) (NA) (NA) (NA) 4,052 23.3
1968........... (NA) (NA) (NA) 17,062 3,939 23.1
1967 9/........ (NA) (NA) (NA) 16,791 4,646 27.7
1966........... (NA) (NA) (NA) 16,514 4,357 26.4
1965........... (NA) (NA) (NA) (NA) (NA) (NA)
1960........... (NA) (NA) (NA) (NA) (NA) (NA)
1959........... (NA) (NA) (NA) (NA) 4,744 33.1
WHITE, NOT HISPANIC
1998............ 120,283 8,761 7.3 27,118 2,217 8.2
1997........... 119,373 9,088 7.6 26,995 2,200 8.1
1996.......... 118,822