Census Bureau

Poverty 1998

Percent of People in Poverty by Definition of Income and Selected Characteristics: 1998
(People as of March of the following year. For meanings of symbols, see text)
Money income- Before taxes
Total (1,000) Excluding capital gains (current official measure) Definition 1 less taxes plus capital gains(losses) Money income- Definition 3 plus health insurance supplements to wage or salary income
Without earned income credit (EIC) With EIC Definition 1 less government transfers Definition 2 plus capital gains (losses)
1 1a 1b 2 3 4
All Races
Total 271,059 12.7 13.6 12.0 20.1 19.9 19.3
Age
Under 18 years 71,338 18.9 20.2 17.0 21.5 21.4 20.4
Related children 70,253 18.3 19.6 16.4 21.0 20.9 19.8
Under 6 years 23,160 20.6 22.1 18.5 22.7 22.5 21.5
18 to 24 years 25,967 16.6 18.1 16.3 19.6 19.4 18.5
25 to 44 years 83,218 10.4 11.4 9.9 12.7 12.6 12.0
45 to 64 years 58,141 8.0 8.5 8.1 13.3 13.1 12.8
65 years and over 32,394 10.5 10.5 10.4 48.2 47.8 47.5
65 to 74 years 17,843 9.1 9.1 9.0 41.3 40.8 40.5
75 years and over 14,551 12.2 12.1 12.1 56.6 56.3 56.2
Family Relationship
In families1 227,229 11.2 12.0 10.2 17.2 17.0 16.3
Married-couple families 177,042 6.2 6.8 5.7 11.7 11.6 11.0
With related children under 18 110,595 7.9 8.9 7.1 9.5 9.4 8.6
Female householder, no husband present 39,000 33.1 35.0 30.0 41.6 41.4 40.1
With related children under 18 29,200 40.9 43.2 36.7 47.1 47.0 45.4
Unrelated individuals 42,539 19.9 21.1 21.0 34.4 34.2 34.0
Living alone 26,669 17.2 17.9 17.9 37.7 37.6 37.4
65 years and over 9,753 19.6 19.6 19.6 67.3 67.0 66.8
Type of Residence
Inside metropolitan areas 218,992 12.3 13.2 11.6 19.2 19.0 18.4
Inside central cities 80,761 18.5 19.6 17.5 26.2 26.1 25.2
Outside central cities 138,231 8.7 9.4 8.2 15.1 14.9 14.4
Outside metropolitan areas 52,068 14.4 15.5 13.7 23.8 23.7 23.0
Region
Northeast 51,742 12.3 13.3 11.7 20.0 19.8 19.1
Midwest 63,155 10.3 11.0 9.9 17.7 17.6 16.9
South 94,640 13.7 14.7 12.9 21.4 21.3 20.8
West 61,522 14.0 15.0 13.2 20.4 20.2 19.4
White
Total 222,837 10.5 11.3 9.9 17.9 17.7 17.1
Age
Under 18 years 56,016 15.1 16.3 13.4 17.1 16.9 16.1
Related children 55,126 14.4 15.6 12.8 16.4 16.2 15.4
Under 6 years 18,227 16.8 18.1 14.7 18.2 18.1 17.2
18 to 24 years 20,741 14.6 15.8 14.3 17.0 16.8 15.9
25 to 44 years 67,842 9.0 9.8 8.4 10.9 10.8 10.3
45 to 64 years 49,478 6.8 7.2 6.9 11.8 11.6 11.3
65 years and over 28,759 8.9 8.9 8.8 47.0 46.6 46.4
65 to 74 years 15,642 7.3 7.3 7.2 39.6 39.2 38.8
75 years and over 13,118 10.8 10.8 10.7 55.8 55.5 55.4
Family Relationship
In families1 186,184 8.9 9.6 8.0 14.7 14.6 14.0
Married-couple families 153,434 5.8 6.4 5.3 11.3 11.2 10.7
With related children under 18 94,095 7.4 8.4 6.6 8.8 8.6 8.0
Female householder, no husband present 24,211 27.6 29.2 24.8 35.5 35.3 34.2
With related children under 18 17,428 35.7 37.8 31.9 40.8 40.6 39.3
Unrelated individuals 35,563 18.0 19.0 19.0 33.3 33.1 32.8
Living alone 22,213 14.9 15.6 15.5 37.0 36.8 36.6
65 years and over 8,740 17.1 17.1 17.1 66.0 65.8 65.7
Type of Residence
Inside metropolitan areas 176,985 10.0 10.8 9.4 16.8 16.6 16.1
Inside central cities 56,016 14.9 15.7 13.8 22.2 22.0 21.2
Outside central cities 120,970 7.8 8.5 7.4 14.3 14.1 13.7
Outside metropolitan areas 45,851 12.4 13.4 11.9 21.9 21.8 21.3
Region
Northeast 43,151 9.5 10.2 9.0 17.0 16.8 16.2
Midwest 55,148 8.1 8.8 7.8 15.4 15.2 14.7
South 72,775 10.7 11.5 10.0 18.7 18.5 18.1
West 51,763 13.8 14.7 12.9 20.0 19.9 19.1
Black
Total 34,877 26.1 27.6 24.5 34.5 34.5 33.3
Age
Under 18 years 11,317 36.7 38.5 32.9 42.4 42.5 40.4
Related children 11,176 36.4 38.3 32.7 42.3 42.3 40.3
Under 6 years 3,549 39.6 42.2 36.5 44.8 44.7 42.8
18 to 24 years 3,828 27.2 29.9 26.7 33.2 33.2 32.2
25 to 44 years 10,870 19.4 21.1 18.6 23.9 23.9 22.9
45 to 64 years 6,139 17.4 18.3 17.5 26.0 25.9 25.3
65 years and over 2,723 26.4 26.3 26.0 64.6 64.6 64.2
65 to 74 years 1,603 25.6 25.6 25.0 60.5 60.6 60.1
75 years and over 1,120 27.4 27.4 27.4 70.4 70.3 70.0
Family Relationship
In families1 29,333 24.7 26.3 22.7 32.7 32.7 31.3
Married-couple families 14,241 8.6 9.5 8.4 15.0 15.1 13.9
With related children under 18 9,792 10.1 11.4 9.8 13.5 13.7 12.0
Female householder, no husband present 13,156 42.8 45.1 38.8 52.4 52.4 50.7
With related children under 18 10,561 48.9 51.4 43.8 57.1 57.1 55.0
Unrelated individuals 5,390 32.5 34.0 34.0 43.9 43.9 43.5
Living alone 3,639 31.3 32.3 32.3 44.8 44.8 44.4
65 years and over 864 43.9 43.5 43.5 80.0 80.1 79.5
Type of Residence
Inside metropolitan areas 30,037 25.5 27.0 24.0 33.9 33.9 32.7
Inside central cities 19,233 29.3 31.1 27.9 38.9 38.9 37.7
Outside central cities 10,804 18.7 19.6 17.0 25.0 25.0 23.9
Outside metropolitan areas 4,840 29.8 31.5 27.7 38.1 38.2 36.5
Region
Northeast 6,529 29.9 32.3 28.3 39.7 39.7 38.4
Midwest 6,425 27.2 28.6 25.8 37.0 37.1 34.8
South 19,034 25.3 26.7 23.6 32.4 32.5 31.5
West 2,889 20.2 20.6 19.2 30.7 30.2 29.5
Hispanic Origin2
Total 31,515 25.6 27.4 23.6 30.8 30.4 29.1
Age
Under 18 years 11,152 34.4 36.6 30.9 37.4 37.0 35.3
Related children 10,921 33.6 35.8 30.1 36.6 36.2 34.5
Under 6 years 4,160 35.8 38.0 31.3 37.9 37.6 36.0
18 to 24 years 3,939 25.6 28.0 24.6 29.3 28.7 27.5
25 to 44 years 10,160 21.3 22.9 19.4 23.8 23.5 22.2
45 to 64 years 4,569 15.4 16.7 15.3 22.0 21.4 20.9
65 years and over 1,696 21.0 21.2 20.7 56.1 55.7 55.0
65 to 74 years 1,092 20.5 20.6 20.1 54.3 53.7 52.7
75 years and over 604 21.9 22.4 22.0 59.4 59.2 59.1
Family Relationship
In families1 28,055 24.3 26.0 21.8 29.2 28.8 27.4
Married-couple families 19,993 17.8 19.5 15.6 22.6 22.1 20.5
With related children under 18 15,930 20.7 22.8 17.9 23.5 22.9 21.0
Female householder, no husband present 6,074 46.7 49.0 43.3 52.5 52.4 51.2
With related children under 18 5,098 53.2 55.5 48.9 57.7 57.6 56.2
Unrelated individuals 3,218 34.1 36.2 36.1 41.7 41.4 41.1
Living alone 1,336 31.9 33.7 33.6 46.0 45.9 45.7
65 years and over 357 46.5 46.5 46.5 88.0 87.9 87.9
Type of Residence
Inside metropolitan areas 28,955 25.5 27.3 23.4 30.5 30.1 28.8
Inside central cities 15,033 29.7 31.5 27.1 34.8 34.4 33.1
Outside central cities 13,922 21.0 22.8 19.4 25.8 25.4 24.1
Outside metropolitan areas 2,560 26.9 28.7 25.6 34.0 33.8 32.5
Region
Northeast 4,855 29.6 30.7 28.0 35.9 35.4 34.5
Midwest 2,396 20.3 22.2 20.5 23.5 23.7 22.1
South 10,333 23.5 25.5 21.2 29.1 28.7 27.6
West 13,932 26.7 28.6 24.3 31.5 31.0 29.4
Percent of People in Poverty by Definition of Income and Selected Characteristics: 1998--Continued
(People as of March of the following year. For meanings of symbols, see text)

After taxes

Definition 4 less social security payroll taxes Definition 5 less federal income taxes Definition 6 plus EIC Definition 7 less state income taxes Definition 8 plus nonmeans- tested government cash transfers Definition 9 plus medicare Definition 10 plus regular-price school lunches
5 6 7 8 9 10 11
All Races
Total 20.2 20.4 18.9 19.0 12.4 12.0 12.0
Age
Under 18 years 21.7 21.8 18.7 18.9 17.1 16.9 16.9
Related children 21.2 21.2 18.2 18.3 16.5 16.4 16.3
Under 6 years 23.0 23.0 19.5 19.6 18.4 18.3 18.3
18 to 24 years 20.0 20.2 18.6 18.8 16.4 16.3 16.3
25 to 44 years 13.0 13.2 11.7 11.8 10.0 9.8 9.8
45 to 64 years 13.4 13.6 13.1 13.2 8.7 8.2 8.2
65 years and over 48.0 48.2 48.0 48.2 11.5 10.0 10.0
65 to 74 years 41.1 41.2 41.0 41.1 10.2 8.6 8.6
75 years and over 56.6 56.7 56.7 56.8 13.2 11.7 11.7
Family Relationship
In families1 17.3 17.4 15.7 15.8 10.5 10.2 10.2
Married-couple families 11.8 11.9 10.7 10.8 5.7 5.4 5.4
With related children under 18 9.7 9.7 8.0 8.0 6.8 6.6 6.6
Female householder, no husband present 41.9 42.2 37.8 37.9 32.0 31.5 31.5
With related children under 18 47.3 47.5 41.9 42.0 38.3 38.1 38.0
Unrelated individuals 34.9 35.2 35.1 35.4 21.5 20.5 20.5
Living alone 37.9 38.2 38.2 38.4 18.6 17.5 17.5
65 years and over 67.2 67.2 67.2 67.4 20.8 18.7 18.7
Type of Residence
Inside metropolitan areas 19.3 19.4 18.0 18.1 12.0 11.6 11.6
Inside central cities 26.4 26.5 24.6 24.7 18.3 17.7 17.7
Outside central cities 15.1 15.3 14.1 14.2 8.3 8.1 8.1
Outside metropolitan areas 24.4 24.5 22.7 22.8 14.0 13.6 13.6
Region
Northeast 20.0 20.2 18.9 19.1 12.4 11.8 11.8
Midwest 17.7 17.8 16.7 16.9 10.0 9.8 9.7
South 21.8 22.0 20.2 20.3 13.2 12.8 12.8
West 20.6 20.7 19.0 19.0 13.6 13.2 13.2
White
Total 18.0 18.2 16.8 16.9 10.2 9.9 9.9
Age
Under 18 years 17.4 17.4 14.7 14.8 13.5 13.4 13.4
Related children 16.7 16.7 14.1 14.2 12.8 12.8 12.7
Under 6 years 18.6 18.6 15.4 15.5 14.6 14.6 14.5
18 to 24 years 17.3 17.6 16.1 16.3 14.3 14.2 14.2
25 to 44 years 11.2 11.3 9.9 10.0 8.5 8.3 8.3
45 to 64 years 11.8 12.0 11.6 11.7 7.3 7.0 7.0
65 years and over 46.8 47.0 46.9 47.0 9.6 8.5 8.5
65 to 74 years 39.3 39.5 39.3 39.5 8.0 6.9 6.9
75 years and over 55.8 55.9 55.9 56.0 11.5 10.3 10.3
Family Relationship
In families1 14.9 15.0 13.4 13.5 8.2 8.0 8.0
Married-couple families 11.4 11.5 10.4 10.5 5.3 5.1 5.1
With related children under 18 9.0 9.0 7.3 7.4 6.3 6.2 6.2
Female householder, no husband present 35.9 36.2 32.1 32.3 26.4 26.0 26.0
With related children under 18 41.3 41.4 35.9 36.1 33.2 33.1 33.1
Unrelated individuals 33.8 34.1 34.0 34.3 19.3 18.5 18.5
Living alone 37.1 37.4 37.4 37.6 16.1 15.2 15.2
65 years and over 66.0 66.0 66.0 66.3 18.1 16.3 16.3
Type of Residence
Inside metropolitan areas 16.9 17.0 15.7 15.9 9.7 9.4 9.4
Inside central cities 22.3 22.4 20.7 20.8 14.3 13.9 13.9
Outside central cities 14.4 14.5 13.5 13.6 7.5 7.3 7.3
Outside metropolitan areas 22.5 22.6 21.0 21.2 12.1 11.7 11.7
Region
Northeast 17.1 17.3 16.3 16.4 9.6 9.1 9.1
Midwest 15.4 15.5 14.6 14.8 7.9 7.7 7.7
South 19.1 19.2 17.6 17.7 10.2 9.9 9.9
West 20.3 20.4 18.5 18.6 12.9 12.7 12.7
Black
Total 34.7 34.9 32.1 32.2 25.5 24.7 24.7
Age
Under 18 years 42.1 42.2 37.2 37.4 33.5 33.1 33.1
Related children 42.0 42.1 37.0 37.2 33.2 32.9 32.9
Under 6 years 44.9 44.9 39.3 39.7 36.7 36.6 36.6
18 to 24 years 33.9 34.1 31.6 31.8 27.4 27.0 27.0
25 to 44 years 24.3 24.8 22.3 22.5 19.3 19.0 19.0
45 to 64 years 26.3 26.5 25.8 25.9 18.9 17.6 17.6
65 years and over 65.0 65.1 64.8 64.8 29.5 24.8 24.8
65 to 74 years 61.2 61.2 60.7 60.7 29.1 24.5 24.5
75 years and over 70.5 70.6 70.6 70.6 30.1 25.3 25.3
Family Relationship
In families1 32.8 33.0 29.6 29.8 23.6 23.0 23.0
Married-couple families 15.2 15.3 13.6 13.7 7.8 7.3 7.3
With related children under 18 13.8 13.8 11.3 11.4 8.7 8.2 8.2
Female householder, no husband present 52.5 52.9 47.6 47.7 41.5 40.8 40.7
With related children under 18 56.6 57.1 50.9 51.0 45.9 45.5 45.4
Unrelated individuals 44.7 45.1 44.9 45.3 35.1 32.9 32.9
Living alone 45.4 45.8 45.7 45.9 33.4 31.6 31.6
65 years and over 80.2 80.2 80.2 80.2 45.4 40.6 40.6
Type of Residence
Inside metropolitan area