Census Bureau

Historical Poverty Tables - People

Table 16. Distribution of the Poor, by Age and Race: 1959 - 1998
(Numbers in Thousands)
People in Poverty

Related Children Under 18

People 65 and over

Year Number Percent Number Percent
1998.......... 34,476 12,845 37.3 3,386 9.8
1997.......... 35,574 13,422 37.7 3,376 9.5
1996.......... 36,529 13,764 37.7 3,428 9.4
1995........ 36,425 13,999 38.4 3,318 9.1
1994........ 38,059 14,610 38.4 3,663 9.6
1993 1/..... 39,265 14,961 38.1 3,755 9.6
1992 2/..... 38,014 14,521 38.2 3,928 10.3
1991 3/........ 35,708 13,658 38.2 3,781 10.6
1990........ 33,585 12,715 37.9 3,658 10.9
1989........ 31,528 12,001 38.1 3,363 10.7
1988........ 31,745 11,935 37.6 3,481 11.0
1987 4/..... 32,221 12,275 38.1 3,563 11.1
1986........ 32,370 12,257 37.9 3,477 10.7
1985........ 33,064 12,483 37.8 3,456 10.5
1984........ 33,700 12,929 38.4 3,330 9.9
1983 5/..... 35,303 13,427 38.0 3,625 10.3
1982........ 34,398 13,139 38.2 3,751 10.9
1981........ 31,822 12,068 37.9 3,853 12.1
1980........ 29,272 11,114 38.0 3,871 13.2
1979 6/..... 26,072 9,993 38.3 3,682 14.1
1978........ 24,497 9,722 39.7 3,233 13.2
1977........ 24,720 10,028 40.6 3,177 12.9
1976........ 24,975 10,081 40.4 3,313 13.3
1975........ 25,877 10,882 42.1 3,317 12.8
1974 7/..... 23,370 9,967 42.6 3,085 13.2
1973........ 22,973 9,453 41.1 3,354 14.6
1972........ 24,460 10,082 41.2 3,738 15.3
1971 8/..... 25,559 10,344 40.5 4,273 16.7
1970........ 25,420 10,235 40.3 4,793 18.9
1969........ 24,147 9,501 39.3 4,787 19.8
1968........ 25,389 10,739 42.3 4,632 18.2
1967 9/..... 27,769 11,427 41.2 5,388 19.4
1966........ 28,510 12,146 42.6 5,114 17.9
1965........ 33,185 14,388 43.4 NA NA
1964........ 36,055 15,736 43.6 NA NA
1963........ 36,436 15,691 43.1 NA NA
1962........ 38,625 16,630 43.1 NA NA
1961........ 39,628 16,577 41.8 NA NA
1960........ 39,851 17,288 43.4 NA NA
1959........ 39,490 17,208 43.6 5,481 13.9
Table 16. Distribution of the Poor, by Age and Race: 1959-1998--Continued
(Numbers in Thousands)

White related children under 18

White

Year Number Percent Number Percent
1998.......... 23,454 68.0 7,935 23.0
1997.......... 24,396 68.6 8,441 23.7
1996............ 24,650 67.5 8,488 23.2
1995........ 24,423 67.1 8,474 23.3
1994........ 25,379 66.7 8,826 23.2
1993 1/..... 26,226 66.8 9,123 23.2
1992 2/..... 25,259 66.4 8,752 23.0
1991 3/........ 23,747 66.5 8,316 23.3
1990........ 22,326 66.5 7,696 22.9
1989........ 20,785 65.9 7,164 22.7
1988........ 20,715 65.3 7,095 22.4
1987 4/..... 21,195 65.8 7,398 23.0
1986........ 22,183 68.5 7,714 23.8
1985........ 22,860 69.1 7,838 23.7
1984........ 22,955 68.1 8,086 24.0
1983 5/..... 23,984 67.9 8,534 24.2
1982........ 23,517 68.4 8,282 24.1
1981........ 21,553 67.7 7,429 23.3
1980........ 19,699 67.3 6,817 23.3
1979 6/..... 17,214 66.0 5,909 22.7
1978........ 16,259 66.4 5,674 23.2
1977........ 16,416 66.4 5,943 24.0
1976........ 16,713 66.9 6,034 24.2
1975........ 17,770 68.7 6,748 26.1
1974 7/..... 15,736 67.3 6,079 26.0
1973........ 15,142 65.9 5,462 23.8
1972........ 16,203 66.2 5,784 23.6
1971 8/..... 17,780 69.6 6,341 24.8
1970........ 17,484 68.8 6,138 24.1
1969........ 16,659 69.0 5,667 23.5
1968........ 17,395 68.5 NA NA
1967 9/..... 18,983 68.4 NA NA
1966........ 19,290 67.7 NA NA
1965........ 22,496 67.8 NA NA
1964........ 24,957 69.2 NA NA
1963........ 25,238 69.3 NA NA
1962........ 26,672 69.1 NA NA
1961........ 27,890 70.4 NA NA
1960........ 28,309 71.0 NA NA
1959........ 28,484 72.1 NA NA
Table 16. Distribution of the Poor, by Age and Race: 1959-1998--Continued
(Numbers in Thousands)

White, not Hispanic related children under 18

White, not Hispanic

Year Number Percent Number Percent
1998.......... 15,799 45.8 4,458 12.9
1997.......... 16,491 46.4 4,759 13.4
1996............. 16,462 45.1 4,656 12.7
1995........ 16,267 44.7 4,745 13.0
1994........ 18,110 47.6 5,404 14.2
1993 1/..... 18,882 48.1 5,819 14.8
1992 2/..... 18,202 47.9 5,558 14.6
1991 3/........ 17,741 49.7 5,497 15.4
1990........ 16,622 49.5 5,106 15.2
1989........ 15,599 49.5 4,779 15.2
1988........ 15,565 49.0 4,594 14.5
1987 4/..... 16,029 49.7 4,902 15.2
1986........ 17,244 53.3 5,388 16.6
1985........ 17,839 54.0 5,421 16.4
1984........ 18,300 54.3 5,828 17.3
1983 5/..... 19,538 55.3 6,381 18.1
1982........ 19,362 56.3 6,229 18.1
1981........ 17,987 56.5 5,639 17.7
1980........ 16,365 55.9 5,174 17.7
1979 6/..... 14,419 55.3 4,476 17.2
1978........ 13,755 56.2 4,383 17.9
1977........ 13,802 55.8 4,582 18.5
1976........ 14,025 56.2 4,664 18.7
1975........ 14,883 57.5 5,185 20.0
1974 7/..... 13,217 56.6 4,697 20.1
1973........ 12,864 56.0 NA NA
1972........ NA NA NA NA
1971 8/..... NA NA NA NA
1970........ NA NA NA NA
1969........ NA NA NA NA
1968........ NA NA NA NA
1967 9/..... NA NA NA NA
1966........ NA NA NA NA
1965........ NA NA NA NA
1964........ NA NA NA NA
1963........ NA NA NA NA
1962........ NA NA NA NA
1961........ NA NA NA NA
1960........ NA NA NA NA
1959........ NA NA NA NA
Table 16. Distribution of the Poor, by Age and Race: 1959-1998--Continued
(Numbers in Thousands)

Black related children under 18

Black

Year Number Percent Number Percent
1998.......... 9,091 26.4 4,073 11.8
1997.......... 9,116 25.6 4,116 11.6
1996............. 9,694 26.5 4,411 12.1
1995........ 9,872 27.1 4,644 12.7
1994........ 10,196 26.8 4,787 12.6
1993 1/..... 10,877 27.7 5,030 12.8
1992 2/..... 10,827 28.5 5,015 13.2
1991 3/........ 10,242 28.7 4,637 13.0
1990........ 9,837 29.3 4,412 13.1
1989........ 9,302 29.5 4,257 13.5
1988........ 9,356 29.5 4,148 13.1
1987 4/..... 9,520 29.5 4,234 13.1
1986........ 8,983 27.8 4,037 12.5
1985........ 8,926 27.0 4,057 12.3
1984........ 9,490 28.2 4,320 12.8
1983 5/..... 9,882 28.0 4,273 12.1
1982........ 9,697 28.2 4,388 12.8
1981........ 9,173 28.8 4,170 13.1
1980........ 8,579 29.3 3,906 13.3
1979 6/..... 8,050 30.9 3,745 14.4
1978........ 7,625 31.1 3,781 15.4
1977........ 7,726 31.3 3,850 15.6
1976........ 7,595 30.4 3,758 15.0
1975........ 7,545 29.2 3,884 15.0
1974 7/..... 7,182 30.7 3,713 15.9
1973........ 7,388 32.2 3,822 16.6
1972........ 7,710 31.5 4,025 16.5
1971 8/..... 7,396 28.9 3,836 15.0
1970........ 7,548 29.7 3,922 15.4
1969........ 7,095 29.4 3,677 15.2
1968........ 7,616 30.0 NA NA
1967 9/..... 8,486 30.6 NA NA
1966........ 8,867 31.1 NA NA
1965........ NA NA NA NA
1964........ NA NA NA NA
1963........ NA NA NA NA
1962........ NA NA NA NA
1961........ NA NA NA NA
1960........ NA NA NA NA
1959........ 9,927 25.1 NA NA
Table 16. Distribution of the Poor, by Age and Race: 1959-1998--Continued
(Numbers in Thousands)

Hispanic Origin 10/ related children under 18

Hispanic Origin 10/

Year Number Percent Number Percent
1998.......... 8,070 23.4 3,670 10.6
1997.......... 8,308 23.4 3,865 10.9
1996............. 8,697 23.8 4,090 11.2
1995........ 8,574 23.5 3,938 10.8
1994........ 8,416 22.1 3,956 10.4
1993 1/..... 8,126 20.7 3,666 9.3
1992 2/..... 7,592 20.0 3,440 9.0
1991 3/........ 6,339 17.8 2,977 8.3
1990........ 6,006 17.9 2,750 8.2
1989........ 5,430 17.2 2,496 7.9
1988........ 5,357 16.9 2,576 8.1
1987 4/..... 5,422 16.8 2,606 8.1
1986........ 5,117 15.8 2,413 7.5
1985........ 5,236 15.8 2,512 7.6
1984........ 4,806 14.3 2,317 6.9
1983 5/..... 4,633 13.1 2,251 6.4
1982........ 4,301 12.5 2,117 6.2
1981........ 3,713 11.7 1,874 5.9
1980........ 3,491 11.9 1,718 5.9
1979 6/..... 2,921 11.2 1,505 5.8
1978........ 2,607 10.6 1,354 5.5
1977........ 2,700 10.9 1,402 5.7
1976........ 2,783 11.1 1,424 5.7
1975........ 2,991 11.6 1,619 6.3
1974 7/..... 2,575 11.0 1,414 6.1
1973........ 2,330 10.1 NA NA
1972........ 2,401 9.8 NA NA
1971 8/..... NA NA NA NA
1970........ NA NA NA NA
1969........ NA NA NA NA
1968........ NA NA NA NA
1967 9/..... NA NA NA NA
1966........ NA NA NA NA
1965........ NA NA NA NA
1964........ NA NA NA NA
1963........ NA NA NA NA
1962........ NA NA NA NA
1961........ NA NA NA NA
1960........ NA NA NA NA
1959........ NA NA NA NA
Table 16. Distribution of the Poor, by Age and Race: 1959-1998--Continued
(Numbers in Thousands)

Asian and Pacific Islander related children under 18

Asian and Pacific Islander

Year Number Percent Number Percent
1998.......... 1,360 3.9 542 1.6
1997.......... 1,468 4.1 608 1.7
1996............ 1,454 4.0 553 1.5
1995........ 1,411 3.9 532 1.5
1994........ 974 2.6 308 0.8
1993 1/..... 1,134 2.9 358 0.9
1992 2/..... 985 2.6 352 0.9
1991 3/........ 996 2.8 348 1.0
1990........ 858 2.6 356 1.1
1989........ 939 3.0 368 1.2
1988........ 1,117 3.5 458 1.4
1987 4/..... 1,021 3.2 432 1.3
1986........ NA NA NA NA
1985........ NA NA NA NA
1984........ NA NA NA NA
1983 5/..... NA NA NA NA
1982........ NA NA NA NA
1981........ NA NA NA NA
1980........ NA NA NA NA
1979 6/..... NA NA NA NA
1978........ NA NA NA NA
1977........ NA NA NA NA
1976........ NA NA NA NA
1975........ NA NA NA NA
1974 7/..... NA NA NA NA
1973........ NA NA NA NA
1972........ NA NA NA NA
1971 8/..... NA NA NA NA
1970........ NA NA NA NA
1969........ NA NA NA NA
1968........ NA NA NA NA
1967 9/..... NA NA NA NA
1966........ NA NA NA NA
1965........ NA NA NA NA
1964........ NA NA NA NA
1963........ NA NA NA NA
1962........ NA NA NA NA
1961........ NA NA NA NA
1960........ NA NA NA NA
1959........ NA NA NA NA
NA Not available.
1/ Data collection method changed from paper and pencil to computer-assisted interviewing. In addition, the March 1994 income supplement was revised to allow for the coding of different income amounts on selected questionnaire items. Limits either increased or decreased in the following categories: earnings increased to $999,999; Social Security increased to $49,999; Supplemental Security Income and Public Assistance increased to $24,999; Veterans' Benefits increased to $99,999; Child Support and Alimony decreased to $49,999.
2/ Implementation of 1990 census population controls.
3/ CPS file for March 1992 (1991 data) was corrected after the release of the 1991 Income and Poverty reports. Weights for nine person records were omitted on the original file. (See P60-184 for further details.)
4/ Implementation of a new March CPS processing system.
5/ Implementation of Hispanic population weighting controls.
6/ Implementation of 1980 census population controls. Questionnaire expanded to show 27 possible values from 51 possible sources of income.
7/ Implementation of a new March CPS processing system. Questionnaire expanded to ask eleven income questions.
8/ Implementation of 1970 census population controls.
9/ Implementation of a new March CPS processing system.
10/ People of Hispanic origin may be of any race. Data for Hispanic origin not available prior to 1972.
Note: Prior to 1979 unrelated subfamilies were included in all families. Beginning in 1979 unrelated subfamilies are excluded from all families.
Source: U.S. Census Bureau, March Current Population Survey.

Poverty and Health Statistics Branch/HHES Division
U.S. Bureau of the Census
U.S. Department of Commerce
Washington, DC 20233-8500
(301) 457-3242


Go to Historical Poverty Tables-People Go to Historical Income and Poverty Tables Go to Poverty Statistics

Last Revised: Thursday, 30-Sep-99 10:46:24


People | Housing | Business | Geography | News | Census 2000 | Subjects A to Z | Search | Catalog | Tools | Privacy · Policies | Home
______
U.S. Census Bureau: Helping You Make Informed Decisions