My Daddy Takes Care of Me! Fathers as Care Providers (PPL-53)

 

Fathers as Child Care Providers of Children 0-14, by Labor Force Characteristics: 1988
(All fathers--employed and not working)

 

(Numbers in thousands)
----------------------------------------------------------------------------------------------------------------------------------
|                                     |      |     All     |     All     |   Primary   |   Primary   |  Secondary  |  Secondary  |
|                                     |      |-------------+-------------+-------------+-------------+-------------+-------------|
|                                     |      |  No  |Provi-|  No  |Provi-|  No  | Prim |  No  | Prim |  No  | Sec  |  No  | Sec  |
|                                     | ALL  | prov | der  | prov | der  | prov | prov | prov | prov | prov | prov | prov | prov |
|                                     |------+------+------+------+------+------+------+------+------+------+------+------+------|
|                                     | Num  | Num  | Num  |  %   |  %   | Num  | Num  |  %   |  %   | Num  | Num  |  %   |  %   |
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|ALL                                  | 14278| 11580|  2698|  81.1|  18.9| 12590|  1688|  88.2|  11.8| 13199|  1079|  92.4|   7.6|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's WEEKS WORKED LAST MONTH     |      |      |      |      |      |      |      |      |      |      |      |      |      |
|-------------------------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|1+ weeks                             | 13532| 11182|  2350|  82.6|  17.4| 12064|  1468|  89.2|  10.8| 12613|   918|  93.2|   6.8|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|No weeks                             |   746|   399|   348|  53.4|  46.6|   526|   220|  70.5|  29.5|   586|   161|  78.4|  21.6|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's STATUS   |FATHER's SHIFT    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|------------------+------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|No work           |No work           |   746|   399|   348|  53.4|  46.6|   526|   220|  70.5|  29.5|   586|   161|  78.4|  21.6|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Part time         |Non day           |   545|   412|   133|  75.6|  24.4|   457|    88|  83.9|  16.1|   488|    57|  89.5|  10.5|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Day               |   194|   132|    61|  68.3|  31.7|   157|    37|  80.8|  19.2|   170|    24|  87.5|  12.5|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Full time         |Non day           |  2903|  2204|   699|  75.9|  24.1|  2450|   453|  84.4|  15.6|  2640|   263|  90.9|   9.1|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Day               |   980|  8433|  1457|  85.3|  14.7|  9000|   890|  91.0|   9.0|  9316|   574|  94.2|  5.8 |
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's STATUS   |MOTHER's STATUS   |      |      |      |      |      |      |      |      |      |      |      |      |      |
|------------------+------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|No work           |Full time         |   548|   295|   253|  53.8|  46.2|   397|   152|  72.3|  27.7|   423|   125|  77.2|  22.8|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |   198|   103|    95|  52.2|  47.8|   130|    69|  65.4|  34.6|   162|    36|  81.9|  18.1|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Part time         |Full time         |   429|   316|   114|  73.5|  26.5|   358|    72|  83.3|  16.7|   375|    54|  87.4|  12.6|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |   309|   229|    80|  74.0|  26.0|   256|    53|  82.8|  17.2|   282|    27|  91.2|   8.8|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Full time         |Full time         |  8120|  7109|  1011|  87.5|  12.5|  7592|   528|  93.5|   6.5|  7625|   495|  93.9|   6.1|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |  4673|  3528|  1145|  75.5|  24.5|  3858|   815|  82.6|  17.4|  4331|   341|  92.7|  7.3 |
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's STATUS   |MOTHER's SHIFT    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|------------------+------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|No work           |Day               |   491|   286|   205|  58.2|  41.8|   366|   125|  74.6|  25.4|   384|   107|  78.2|  21.8|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |   255|   113|   143|  44.1|  55.9|   160|    96|  62.6|  37.4|   202|    54|  79.0|  21.0|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Part time         |Day               |   461|   347|   114|  75.3|  24.7|   413|    48|  89.5|  10.5|   383|    78|  83.1|  16.9|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |   278|   198|    80|  71.2|  28.8|   201|    76|  72.5|  27.5|   274|     4|  98.7|   1.3|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Full time         |Day               |  8096|  7314|   782|  90.3|   9.7|  7786|   311|  96.2|   3.8|  7604|   492|  93.9|   6.1|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |  4697|  3323|  1374|  70.8|  29.2|  3665|  1032|  78.0|  22.0|  4352|   345|  92.7|   7.3|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's SHIFT    |MOTHER's STATUS   |      |      |      |      |      |      |      |      |      |      |      |      |      |
|------------------+------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|No work           |Full time         |   548|   295|   253|  53.8|  46.2|   397|   152|  72.3|  27.7|   423|   125|  77.2|  22.8|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |   198|   103|    95|  52.2|  47.8|   130|    69|  65.4|  34.6|   162|    36|  81.9|  18.1|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Non day           |Full time         |  2155|  1672|   483|  77.6|  22.4|  1894|   261|  87.9|  12.1|  1913|   241|  88.8|  11.2|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |  1293|   944|   349|  73.0|  27.0|  1014|   279|  78.4|  21.6|  1214|    79|  93.9|   6.1|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Day               |Full time         |  6394|  5752|   642|  90.0|  10.0|  6056|   338|  94.7|   5.3|  6086|   308|  95.2|   4.8|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |  3689|  2814|   876|  76.3|  23.7|  3100|   589|  84.0|  16.0|  3399|   290|  92.1|   7.9|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's SHIFT    |MOTHER's SHIFT    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|------------------+------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|No work           |Day               |   491|   286|   205|  58.2|  41.8|   366|   125|  74.6|  25.4|   384|   107|  78.2|  21.8|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |   255|   113|   143|  44.1|  55.9|   160|    96|  62.6|  37.4|   202|    54|  79.0|  21.0|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Non day           |Day               |  2034|  1590|   444|  78.1|  21.9|  1803|   231|  88.6|  11.4|  1793|   241|  88.1|  11.9|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |  1414|  1026|   388|  72.6|  27.4|  1105|   309|  78.2|  21.8|  1335|    79|  94.4|   5.6|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Day               |Day               |  6523|  6071|   452|  93.1|   6.9|  6396|   127|  98.0|   2.0|  6195|   329|  95.0|   5.0|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |  3561|  2495|  1066|  70.1|  29.9|  2760|   800|  77.5|  22.5|  3291|   270|  92.4|   7.6|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's AVAILABILITY FOR CARE       |      |      |      |      |      |      |      |      |      |      |      |      |      |
|-------------------------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|<5 hours                             |  7032|  6318|   713|  89.9|  10.1|  6667|   365|  94.8|   5.2|  6672|   360|  94.9|   5.1|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|5-9 hours                            |  2675|  2258|   417|  84.4|  15.6|  2456|   219|  91.8|   8.2|  2477|   198|  92.6|   7.4|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|10-14 hours                          |  1219|   964|   255|  79.1|  20.9|  1068|   151|  87.6|  12.4|  1115|   104|  91.5|   8.5|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|15-19 hours                          |   506|   349|   157|  69.0|  31.0|   402|   103|  79.6|  20.4|   452|    54|  89.4|  10.6|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|20+ hours                            |  2847|  1691|  1156|  59.4|  40.6|  1997|   850|  70.1|  29.9|  2483|   364|  87.2|  12.8|
----------------------------------------------------------------------------------------------------------------------------------

Fathers as Child Care Providers of Children 0-14, by Labor Force Characteristics: 1988
(Employed fathers)

 

(Numbers in thousands)
----------------------------------------------------------------------------------------------------------------------------------
|                                     |      |     All     |     All     |   Primary   |   Primary   |  Secondary  |  Secondary  |
|                                     |      |-------------+-------------+-------------+-------------+-------------+-------------|
|                                     |      |  No  |Provi-|  No  |Provi-|  No  | Prim |  No  | Prim |  No  | Sec  |  No  | Sec  |
|                                     | ALL  | prov | der  | prov | der  | prov | prov | prov | prov | prov | prov | prov | prov |
|                                     |------+------+------+------+------+------+------+------+------+------+------+------+------|
|                                     | Num  | Num  | Num  |  %   |  %   | Num  | Num  |  %   |  %   | Num  | Num  |  %   |  %   |
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|ALL                                  | 13532| 11182|  2350|  82.6|  17.4| 12064|  1468|  89.2|  10.8| 12613|   918|  93.2|   6.8|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's STATUS                      |      |      |      |      |      |      |      |      |      |      |      |      |      |
|-------------------------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|Full time                            | 12793| 10637|  2156|  83.1|  16.9| 11450|  1343|  89.5|  10.5| 11956|   837|  93.5|   6.5|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Part time                            |   739|   545|   194|  73.7|  26.3|   614|   125|  83.1|  16.9|   657|    82|  89.0|  11.0|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's SHIFT                       |      |      |      |      |      |      |      |      |      |      |      |      |      |
|-------------------------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|Day                                  | 10084|  8566|  1518|  84.9|  15.1|  9156|   927|  90.8|   9.2|  9486|   598|  94.1|   5.9|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Non Day                              |  3448|  2616|   832|  75.9|  24.1|  2908|   540|  84.3|  15.7|  3128|   320|  90.7|   9.3|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's AVAILABILITY FOR CARE       |      |      |      |      |      |      |      |      |      |      |      |      |      |
|-------------------------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|<5 hours                             |  6965|  6281|   684|  90.2|   9.8|  6616|   348|  95.0|   5.0|  6622|   343|  95.1|   4.9|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|5-9 hours                            |  2640|  2247|   392|  85.1|  14.9|  2437|   203|  92.3|   7.7|  2450|   190|  92.8|   7.2|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|10-14 hours                          |  1195|   951|   244|  79.6|  20.4|  1051|   145|  87.9|  12.1|  1095|   100|  91.6|   8.4|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|15-19 hours                          |   492|   345|   147|  70.2|  29.8|   394|    98|  80.1|  19.9|   443|    49|  90.1|   9.9|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|20+ hours                            |  2240|  1357|   883|  60.6|  39.4|  1566|   674|  69.9|  30.1|  2003|   237|  89.4|  10.6|
----------------------------------------------------------------------------------------------------------------------------------

Fathers as Child Care Providers of Children 0-4, by Labor Force Characteristics: 1988
(All fathers--employed and not working)

 

(Numbers in thousands)
----------------------------------------------------------------------------------------------------------------------------------
|                                     |      |     All     |     All     |   Primary   |   Primary   |  Secondary  |  Secondary  |
|                                     |      |-------------+-------------+-------------+-------------+-------------+-------------|
|                                     |      |  No  |Total |  No  |Total |  No  | Prim |  No  | Prim |  No  | Sec  |  No  | Sec  |
|                                     | ALL  | prov |Prov<5| prov |Prov<5| prov |Prov<5| prov |Prov<5| prov |Prov<5| prov |Prov<5|
|                                     |------+------+------+------+------+------+------+------+------+------+------+------+------|
|                                     | Num  | Num  | Num  |  %   |  %   | Num  | Num  |  %   |  %   | Num  | Num  |  %   |  %   |
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|ALL                                  |  6536|  5013|  1523|  76.7|  23.3|  5429|  1107|  83.1|  16.9|  6116|   420|  93.6|   6.4|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+-------+-----|
|FATHER's WEEKS WORKED LAST MONTH     |      |      |      |      |      |      |      |      |      |      |      |      |      |
|-------------------------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|1+ weeks                             |  6242|  4887|  1356|  78.3|  21.7|  5272|   971|  84.4|  15.6|  5853|   389|  93.8|   6.2|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|No weeks                             |   293|   127|   167|  43.1|  56.9|   157|   136|  53.5|  46.5|   263|    31|  89.6|  10.4|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's STATUS   |FATHER's SHIFT    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|------------------+------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|No work           |No work           |   293|   127|   167|  43.1|  56.9|   157|   136|  53.5|  46.5|   263|    31|  89.6|  10.4|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Part time         |Non day           |   273|   203|    71|  74.1|  25.9|   221|    53|  80.7|  19.3|   255|    18|  93.4|   6.6|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Day               |    82|    57|    25|  69.7|  30.3|    62|    20|  76.0|  24.0|    77|     5|  93.6|   6.4|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Full time         |Non day           |  1477|  1034|   443|  70.0|  30.0|  1139|   338|  77.1|  22.9|  1368|   110|  92.6|   7.4|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Day               |  4410|  3593|   817|  81.5|  18.5|  3849|   561|  87.3|  12.7|  4154|   256|  94.2|   5.8|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's STATUS   |MOTHER's STATUS   |      |      |      |      |      |      |      |      |      |      |      |      |      |
|------------------+------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|No work           |Full time         |   191|    94|    97|  49.1|  50.9|   118|    74|  61.5|  38.5|   168|    24|  87.6|  12.4|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |   102|    33|    69|  31.9|  68.1|    39|    63|  38.5|  61.5|    95|     7|  93.4|   6.6|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Part time         |Full time         |   207|   163|    44|  78.9|  21.1|   172|    35|  83.1|  16.9|   198|     9|  95.8|   4.2|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |   149|    97|    52|  65.0|  35.0|   111|    37|  74.9|  25.1|   134|    15|  90.1|   9.9|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Full time         Full time          |  3764|  3229|   534|  85.8|  14.2|  3444|   320|  91.5|   8.5|  3549|   214|  94.3|   5.7|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |  2123|  1398|   726|  65.8|  34.2|  1545|   578|  72.8|  27.2|  1972|   151|  92.9|   7.1|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's STATUS   |MOTHER's SHIFT    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|------------------+------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|No work           |Day               |   203|    87|   116|  42.7|  57.3|   111|    92|  54.7|  45.3|   179|    24|  88.0|  12.0|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |    90|    40|    50|  44.2|  55.8|    46|    44|  50.9|  49.1|    84|     6|  93.2|   6.8|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Part time         |Day               |   226|   176|    50|  77.8|  22.2|   199|    27|  88.1|  11.9|   202|    23|  89.7|  10.3|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |   130|    84|    46|  64.8|  35.2|    84|    46|  64.8|  35.2|   130|     .| 100.0|     .|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Full time         |Day               |  3689|  3235|   454|  87.7|  12.3|  3434|   254|  93.1|   6.9|  3485|   203|  94.5|   5.5|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |  2198|  1392|   806|  63.3|  36.7|  1554|   644|  70.7|  29.3|  2036|   162|  92.6|   7.4|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's SHIFT    |MOTHER's STATUS   |      |      |      |      |      |      |      |      |      |      |      |      |      |
|------------------+------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|No work           |Full time         |   191|    94|    97|  49.1|  50.9|   118|    74|  61.5|  38.5|   168|    24|  87.6|  12.4|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |   102|    33|    69|  31.9|  68.1|    39|    63|  38.5|  61.5|    95|     7|  93.4|   6.6|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Non day           |Full time         |  1092|   834|   258|  76.4|  23.6|   925|   167|  84.7|  15.3|  1001|    91|  91.7|   8.3|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |   658|   402|   256|  61.1|  38.9|   435|   224|  66.0|  34.0|   622|    37|  94.4|   5.6|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Day               |Full time         |  2878|  2558|   320|  88.9|  11.1|  2690|   188|  93.5|   6.5|  2746|   132|  95.4|   4.6|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Part time         |  1614|  1092|   521|  67.7|  32.3|   122|   392|  75.7|  24.3|  1484|   129|  92.0|   8.0|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's SHIFT    |MOTHER's SHIFT    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|------------------+------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|No work           |Day               |   203|    87|   116|  42.7|  57.3|   111|    92|  54.7|  45.3|   179|    24|  88.0|  12.0|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |    90|    40|    50|  44.2|  55.8|    46|    44|  50.9|  49.1|    84|     6|  93.2|   6.8|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Non day           |Day               |  1077|   792|   285|  73.5|  26.5|   887|   190|  82.3|  17.7|   978|    99|  90.8|   9.2|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |   673|   444|   229|  66.0|  34.0|   473|   200|  70.3|  29.7|   645|    29|  95.7|   4.3|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Day               |Day               |  2837|  2619|   219|  92.3|   7.7|  2746|    91|  96.8|   3.2|  2710|   128|  95.5|   4.5|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Non Day           |  1655|  1032|   623|  62.3|  37.7|  1165|   489|  70.4|  29.6|  1521|   134|  91.9|   8.1|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's AVAILABILITY FOR CARE       |      |      |      |      |      |      |      |      |      |      |      |      |      |
|-------------------------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|<5 hours                             |  3153|  2753|   400|  87.3|  12.7|  2890|   263|  91.7|   8.3|  3016|   137|  95.7|   4.3|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|5-9 hours                            |  1242|  1001|   241|  80.6|  19.4|  1087|   155|  87.5|  12.5|  1156|    86|  93.1|   6.9|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|10-14 hours                          |   589|   440|   150|  74.6|  25.4|   491|    99|  83.3|  16.7|   538|    51|  91.3|   8.7|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|15-19 hours                          |   215|   126|    89|  58.5|  41.5|   151|    63|  70.5|  29.5|   189|    26|  88.0|  12.0|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|20+ hours                            |  1336|   694|   643|  51.9|  48.1|   809|   527|  60.6|  39.4|  1217|   120|  91.0|   9.0|
----------------------------------------------------------------------------------------------------------------------------------

Fathers as Child Care Providers of Children 0-4, by Labor Force Characteristics: 1988
(Employed fathers)

 

(Numbers in thousands)
----------------------------------------------------------------------------------------------------------------------------------
|                                     |      |     All     |     All     |   Primary   |   Primary   |  Secondary  |  Secondary  |
|                                     |      |-------------+-------------+-------------+-------------+-------------+-------------|
|                                     |      |  No  |Total |  No  |Total |  No  | Prim |  No  | Prim |  No  | Sec  |  No  | Sec  |
|                                     | ALL  | prov |Prov<5| prov |Prov<5| prov |Prov<5| prov |Prov<5| prov |Prov<5| prov |Prov<5|
|                                     |------+------+------+------+------+------+------+------+------+------+------+------+------|
|                                     | Num  | Num  | Num  |  %   |  %   | Num  | Num  |  %   |  %   | Num  | Num  |  %   |  %   |
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|ALL                                  |  6242|  4887|  1356|  78.3|  21.7|  5272|   971|  84.4|  15.6|  5853|   389|  93.8|   6.2|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's STATUS                      |      |      |      |      |      |      |      |      |      |      |      |      |      |
|-------------------------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|Full time                            |  5887|  4627|  1260|  78.6|  21.4|  4989|   898|  84.7|  15.3|  5521|   366|  93.8|   6.2|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Part time                            |   355|   260|    96|  73.1|  26.9|   283|    72|  79.6|  20.4|   332|    23|  93.4|   6.6|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's SHIFT                       |      |      |      |      |      |      |      |      |      |      |      |      |      |
|-------------------------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|Day                                  |  4492|  3650|   842|  81.3|  18.7|  3912|   580|  87.1|  12.9|  4230|   261|  94.2|   5.8|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Non Day                              |  1751|  1236|   514|  70.6|  29.4|  1360|   391|  77.7|  22.3|  1623|   128|  92.7|   7.3|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's AVAILABILITY FOR CARE       |      |      |      |      |      |      |      |      |      |      |      |      |      |
|-------------------------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|<5 hours                             |  3122|  2745|   377|  87.9|  12.1|  2870|   252|  91.9|   8.1|  2996|   125|  96.0|   4.0|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|5-9 hours                            |  1227|   995|   233|  81.0|  19.0|  1081|   146|  88.1|  11.9|  1141|    86|  93.0|   7.0|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|10-14 hours                          |   574|   435|   139|  75.7|  24.3|   482|    92|  83.9|  16.1|   527|    47|  91.8|   8.2|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|15-19 hours                          |   206|   122|    84|  59.3|  40.7|   148|    58|  71.8|  28.2|   180|    26|  87.5|  12.5|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|20+ hours                            |  1113|   591|   523|  53.0|  47.0|   691|   422|  62.1|  37.9|  1009|   105|  90.6|   9.4|
----------------------------------------------------------------------------------------------------------------------------------

Fathers as Child Care Providers of Children 5-14, by Labor Force Characteristics: 1988
(All fathers--employed and not working)

 

(Numbers in thousands)
----------------------------------------------------------------------------------------------------------------------------------
|                                     |      |     All     |     All     |   Primary   |   Primary   |  Secondary  |  Secondary  |
|                                     |      |-------------+-------------+-------------+-------------+-------------+-------------|
|                                     |      |      |Total |      |Total |      | Prim |      | Prim |      | Sec  |      | Sec  |
|                                     |      |  No  |Prov5-|  No  |Prov5-|  No  |Prov5-|  No  |Prov5-|  No  |Prov5-|  No  |Prov5-|
|                                     | ALL  | prov |  14  | prov |  14  | prov |  14  | prov |  14  | prov |  14  | prov |  14  |
|                                     |------+------+------+------+------+------+------+------+------+------+------+------+------|
|                                     | Num  | Num  | Num  |  %   |  %   | Num  | Num  |  %   |  %   | Num  | Num  |  %   |  %   |
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|ALL                                  | 10720|  9060|  1660|  84.5|  15.5|  9779|   941|  91.2|   8.8|  9993|   727|  93.2|   6.8|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's WEEKS WORKED LAST MONTH     |      |      |      |      |      |      |      |      |      |      |      |      |      |
|-------------------------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|1+ weeks                             | 10140|  8733|  1407|  86.1|  13.9|  9316|   824|  91.9|   8.1|  9557|   583|  94.3|   5.7|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|No weeks                             |   580|   327|   253|  56.4|  43.6|   463|   117|  79.9|  20.1|   436|   144|  75.2|  24.8|
|-------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|FATHER's STATUS   |FATHER's SHIFT    |      |      |      |      |      |      |      |      |      |      |      |      |      |
|------------------+------------------|      |      |      |      |      |      |      |      |      |      |      |      |      |
|No work           |No work           |   580|   327|   253|  56.4|  43.6|   463|   117|  79.9|  20.1|   436|   144|  75.2|  24.8|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Part time         |Non day           |   407|   321|    86|  78.8|  21.2|   364|    43|  89.5|  10.5|   363|    44|  89.3|   1.7|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Day               |   145|   105|    40|  72.6|  27.4|   124|    21|  85.7|  14.3|   126|    19|  86.9|  13.1|
|------------------+------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Full time         |Non day           |  2090|  1744|   347|  83.4|  16.6|  1897|   193|  90.8|   9.2|  1937|   153|  92.7|   7.3|
|                  |------------------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|                  |Day               |  7498|  6564|   934|  87.5|  12.5|  6931|   568|  92.4|   7.6|  7131|   367|  95.1|   4.9|
