Table 262. -  Associate degrees conferred by institutions of higher education, by racial/ethnic group, major field of study, and sex of student: 1995-96


__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

                                                 |                            Total                             |                               Men                          |                          Women

                                                 |______________________________________________________________|____________________________________________________________|____________________________________________________________

                                                 |          | White, |Black, |       | Asian/ |American|        |        | White, |Black, |       | Asian/ |American|        |        | White, |Black, |       | Asian/ |American|

              Major field of study               |  Total   |  non-  | non-  | His-  |Pacific |Indian/ |Nonresi-| Total  |  non-  | non-  | His-  |Pacific |Indian/ |Nonresi-| Total  |  non-  | non-  | His-  |Pacific |Indian/ | Nonresi-

                                                 |          |Hispanic| His-  | panic |Islander|Alaskan |  dent  |        |Hispanic| His-  | panic |Islander|Alaskan |  dent  |        |Hispanic| His-  | panic |Islander|Alaskan | dent

                                                 |          |        | panic |       |        | Native | alien  |        |        | panic |       |        | Native | alien  |        |        | panic |       |        | Native | alien

_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________

                        1                        |    2     |   3    |   4   |   5   |   6    |   7    |   8    |   9    |   10   |  11   |  12   |   13   |   14   |   15   |   16   |   17   |  18   |  19   |   20   |   21   |   22

_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________

  All fields, total\1\ ..........................|  553,625 |425,028 |51,672 |38,163 | 23,091 |  5,556 | 10,115 |218,977 |168,858 |17,854 |15,700 | 10,204 |  1,989 |  4,372 |334,648 |256,170 |33,818 |22,463 | 12,887 |  3,567 |  5,743

                                                 |__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________

Agriculture and natural resources ...............|    6,182 |  5,851 |    56 |   113 |     22 |     68 |     72 |  4,218 |  4,028 |    35 |    60 |     11 |     42 |     42 |  1,964 |  1,823 |    21 |    53 |     11 |     26 |     30

Architecture and related programs ...............|      256 |    219 |     3 |    20 |      5 |      3 |      6 |     40 |     32 |     1 |     4 |      1 |      1 |      1 |    216 |    187 |     2 |    16 |      4 |      2 |      5

Area, ethnic, and cultural studies ..............|      111 |     25 |    20 |    13 |      3 |     38 |     12 |     28 |      2 |     4 |     6 |      0 |     13 |      3 |     83 |     23 |    16 |     7 |      3 |     25 |      9

Biological sciences/life sciences ...............|    2,037 |  1,402 |   118 |   196 |    217 |     44 |     60 |    817 |    557 |    49 |    76 |     89 |     15 |     31 |  1,220 |    845 |    69 |   120 |    128 |     29 |     29

Business ........................................|  107,168 | 78,779 |12,620 | 7,611 |  4,585 |    938 |  2,635 | 32,323 | 24,059 | 3,405 | 2,142 |  1,500 |    206 |  1,011 | 74,845 | 54,720 | 9,215 | 5,469 |  3,085 |    732 |  1,624

                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |

Communications ..................................|    2,187 |  1,678 |   201 |   148 |    101 |     11 |     48 |  1,077 |    836 |   104 |    82 |     41 |      4 |     10 |  1,110 |    842 |    97 |    66 |     60 |      7 |     38

Communications technologies .....................|    1,757 |  1,366 |   190 |   100 |     40 |     14 |     47 |  1,169 |    943 |   114 |    60 |     26 |      8 |     18 |    588 |    423 |    76 |    40 |     14 |      6 |     29

Computer and information sciences ...............|    9,658 |  6,727 | 1,242 |   717 |    563 |    165 |    244 |  4,954 |  3,605 |   483 |   351 |    313 |     67 |    135 |  4,704 |  3,122 |   759 |   366 |    250 |     98 |    109

Construction trades .............................|    2,141 |  1,832 |    85 |    68 |    116 |     27 |     13 |  2,035 |  1,748 |    80 |    62 |    108 |     24 |     13 |    106 |     84 |     5 |     6 |      8 |      3 |      0

Education .......................................|    9,750 |  7,321 | 1,006 |   879 |    238 |    208 |     98 |  3,109 |  2,426 |   307 |   208 |     94 |     45 |     29 |  6,641 |  4,895 |   699 |   671 |    144 |    163 |     69

                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |

Engineering .....................................|    2,197 |  1,692 |   155 |   119 |    149 |     12 |     70 |  1,914 |  1,481 |   126 |   100 |    135 |     10 |     62 |    283 |    211 |    29 |    19 |     14 |      2 |      8

Engineering-related technologies ................|   33,002 | 25,646 | 2,929 | 2,481 |  1,406 |    245 |    295 | 28,871 | 22,566 | 2,392 | 2,212 |  1,254 |    204 |    243 |  4,131 |  3,080 |   537 |   269 |    152 |     41 |     52

English language and literature/letters .........|    1,310 |    745 |    97 |   154 |     80 |     24 |    210 |    471 |    240 |    32 |    58 |     36 |     10 |     95 |    839 |    505 |    65 |    96 |     44 |     14 |    115

Foreign languages and literatures................|      607 |    417 |    11 |   101 |     26 |      1 |     51 |    163 |    114 |     2 |    28 |      9 |      0 |     10 |    444 |    303 |     9 |    73 |     17 |      1 |     41

Health professions and related sciences .........|  101,872 | 84,750 | 8,302 | 4,143 |  3,169 |    823 |    685 | 17,295 | 13,684 | 1,363 | 1,050 |    893 |    142 |    163 | 84,577 | 71,066 | 6,939 | 3,093 |  2,276 |    681 |    522

                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |

Home economics and vocational home economics ....|    8,192 |  5,791 | 1,089 |   716 |    328 |     87 |    181 |    757 |    475 |    93 |    61 |     96 |      9 |     23 |  7,435 |  5,316 |   996 |   655 |    232 |     78 |    158

Law and legal studies ...........................|    9,106 |  7,217 | 1,041 |   620 |    133 |     65 |     30 |  1,119 |    779 |   170 |   113 |     33 |     16 |      8 |  7,987 |  6,438 |   871 |   507 |    100 |     49 |     22

Liberal arts and sciences,                       |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |

  general studies, and humanities ...............|  174,970 |131,859 |15,401 |13,754 |  8,307 |  1,815 |  3,834 | 67,994 | 51,496 | 5,351 | 5,313 |  3,410 |    657 |  1,767 |106,976 | 80,363 |10,050 | 8,441 |  4,897 |  1,158 |  2,067

Library science .................................|       94 |     75 |     4 |     4 |     11 |      0 |      0 |     13 |      9 |     1 |     1 |      2 |      0 |      0 |     81 |     66 |     3 |     3 |      9 |      0 |      0

Mathematics .....................................|      758 |    449 |    37 |   110 |    105 |      9 |     48 |    463 |    268 |    27 |    68 |     62 |      7 |     31 |    295 |    181 |    10 |    42 |     43 |      2 |     17

                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |

Mechanics and repairers .........................|   12,524 |  9,974 |   870 |   737 |    661 |    137 |    145 | 11,723 |  9,396 |   781 |   683 |    615 |    122 |    126 |    801 |    578 |    89 |    54 |     46 |     15 |     19

Multi/interdisciplinary studies .................|    8,611 |  6,637 |   901 |   511 |    400 |     72 |     90 |  4,212 |  3,215 |   461 |   265 |    191 |     33 |     47 |  4,399 |  3,422 |   440 |   246 |    209 |     39 |     43

Parks, recreation, leisure and fitness studies ..|      936 |    734 |   101 |    54 |     20 |      7 |     20 |    545 |    418 |    63 |    33 |     15 |      4 |     12 |    391 |    316 |    38 |    21 |      5 |      3 |      8

Philosophy and religion .........................|       83 |     67 |     4 |     6 |      3 |      2 |      1 |     45 |     34 |     1 |     5 |      3 |      1 |      1 |     38 |     33 |     3 |     1 |      0 |      1 |      0

Physical sciences and science technologies.......|    2,612 |  1,895 |   217 |   146 |    228 |     31 |     95 |  1,458 |  1,077 |   120 |    85 |    112 |     14 |     50 |  1,154 |    818 |    97 |    61 |    116 |     17 |     45

                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |

Precision production trades......................|   10,217 |  8,315 |   455 |   771 |    509 |     89 |     78 |  8,119 |  6,615 |   356 |   639 |    374 |     75 |     60 |  2,098 |  1,700 |    99 |   132 |    135 |     14 |     18

Protective services .............................|   19,196 | 15,363 | 1,801 | 1,385 |    382 |    199 |     66 | 13,427 | 11,163 |   895 |   897 |    301 |    123 |     48 |  5,769 |  4,200 |   906 |   488 |     81 |     76 |     18

Psychology ......................................|    1,583 |  1,117 |   150 |   182 |     59 |     43 |     32 |    406 |    272 |    43 |    52 |     21 |      6 |     12 |  1,177 |    845 |   107 |   130 |     38 |     37 |     20

Public administration and services ..............|    4,218 |  2,595 |   938 |   454 |     99 |     89 |     43 |    765 |    441 |   164 |    92 |     28 |     21 |     19 |  3,453 |  2,154 |   774 |   362 |     71 |     68 |     24

R.O.T.C. and military technologies ..............|      556 |    457 |    75 |     1 |     22 |      1 |      0 |    514 |    426 |    66 |     0 |     21 |      1 |      0 |     42 |     31 |     9 |     1 |      1 |      0 |      0

                                                 |          |        |       |       |        |        |        |        |        |       |       |        |        |        |        |        |       |       |        |        |

Social sciences and history......................|    4,021 |  2,505 |   449 |   520 |    268 |    130 |    149 |  1,488 |    933 |   162 |   183 |    105 |     31 |     74 |  2,533 |  1,572 |   287 |   337 |    163 |     99 |     75

Theological studies and religious vocations .....|      608 |    467 |    79 |    31 |     10 |      3 |     18 |    314 |    237 |    40 |    23 |      6 |      1 |      7 |    294 |    230 |    39 |     8 |      4 |      2 |     11

Transportation and material moving workers ......|    1,571 |  1,269 |   132 |    58 |     60 |      5 |     47 |  1,325 |  1,083 |   104 |    55 |     46 |      5 |     32 |    246 |    186 |    28 |     3 |     14 |      0 |     15

Visual and performing arts ......................|   13,534 |  9,792 |   893 | 1,240 |    766 |    151 |    692 |  5,806 |  4,200 |   459 |   633 |    253 |     72 |    189 |  7,728 |  5,592 |   434 |   607 |    513 |     79 |    503

_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________

\1\Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. Excludes 537 men and 1,054 women whose racial/ethnic group and field of study were not available.

NOTE.--To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS "Completions" survey: "Agriculture and natural resources" includes Agricultural business and production, Agricultural sciences, and Conservation and renewable natural resources; and "Business" includes Business management and administrative services, Marketing operations/marketing and distribution, and Consumer and personal services.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Completions" survey. (This table was prepared June 1998.)