<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Place Matters - Articles - Data Resources]]></title>
				<link>http://www.jointcenter.org/placematters2</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.jointcenter.org/placematters2]]></copyright>
				<generator>N/A</generator>
				<webMaster>prophyt@gmail.com</webMaster>
				<lastBuildDate>Fri, 04 Jul 2008 16:03:07 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Celebrating Diversity: Urban and Suburban Indicators of Diversity, Opportunity and Quality of Life Website]]></title>
					  <link>http://www.jointcenter.org/placematters2/articles/57/1/Celebrating-Diversity-Urban-and-Suburban-Indicators-of-Diversity-Opportunity-and-Quality-of-Life-Website/Page1.html</link>
					  <description><![CDATA[The <a href="http://diversitydata.sph.harvard.edu/">Celebrating Diversity Website</a> is based on conceptualizing and measuring urban inequality, social determinants of health, and quality of life for racial/ethnic groups.&nbsp; It identifies central city, suburban, and metropolitan indicators for opportunity, quality of life and health for various racial and ethnic population groups.&nbsp; These research and data analyses are an ongoing project of the Harvard School of Public Health (Department of Health and Social Behavior); the Center for Advancement of Health is responsible for dissemination and policy advocacy activities; the project is supported by the WK Kellogg Foundation. ]]></description>
					  <author>no@spam.com (Super Admin)</author>
					  <pubDate>Wed, 10 Oct 2007 00:18:36 EDT</pubDate>
					 <guid isPermaLink="true">http://www.jointcenter.org/placematters2/articles/57/1/Celebrating-Diversity-Urban-and-Suburban-Indicators-of-Diversity-Opportunity-and-Quality-of-Life-Website/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Joint Center Data Bank]]></title>
					  <link>http://www.jointcenter.org/placematters2/articles/58/1/Joint-Center-Data-Bank/Page1.html</link>
					  <description><![CDATA[<a href="http://www.jointcenter.org/healthpolicy/Place%20Matters/economic.php">Joint Center Data Bank</a> offers fast access to current and trend data on a comprehensive range of information about our nation's population. Comparable data on African Americans and other racial and ethnic populations are standard features. In addition to tabulations from the Census Bureau, Bureau of Labor Statistics, Centers for Disease Control, National Center for Education Statistics and other major federal agencies, Data Bank also presents facts and figures from the Joint Center's unique research on minority business and black elected officials, and from its annual National Opinion Polls.&nbsp; Joint Center Data Bank criteria for 100 PLACE MATTERS counties are: (1) minorities collectively represent the majority of county residents, (2) more than 250,000 residents in county; (3) at least 10 counties that include highest percentages of minorities other than black.&nbsp; From this list, counties where CDC BRFSS data are not available at the county level were excluded.<br/> ]]></description>
					  <author>no@spam.com (Super Admin)</author>
					  <pubDate>Wed, 10 Oct 2007 00:17:51 EDT</pubDate>
					 <guid isPermaLink="true">http://www.jointcenter.org/placematters2/articles/58/1/Joint-Center-Data-Bank/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[International City/County Management Association]]></title>
					  <link>http://www.jointcenter.org/placematters2/articles/61/1/International-CityCounty-Management-Association/Page1.html</link>
					  <description><![CDATA[The <a href="http://icma.org/main/topic.asp?Preview=False&tpid=18&stid=&more=yes">ICMA Center for Performance Measurement</a> is dedicated to helping local governments measure, compare, and improve municipal service delivery. This Program currently assists over 100 cities and counties in the United States and Canada with the collections, analysis, and application of performance information. The Center was designed to respond to managers&#8217; need for accurate, fair, and comparable data about the quality and efficiency of service delivery to their citizens. ICMA undertook the challenges of narrowing the choices of services to be measured, identified desired outcomes of service delivery, defining indicators, and collecting data.  Examples of service areas include: Code Enforcement, Fire & EMS, Housing, Youth Services, Police Services, Youth Services, and Parks & Recreation.
<br/><br/>The <a href="http://www.healthjustice.us/">Health Justice Report Card: A Tool for Community Based Health Policy Development</a> is a user-friendly tool that automates most data gathering and calculation (requiring links to electronic datasets). A representative breadth of indicators that reflect a social determinants framework (i.e., links &#8220;traditional&#8221; health factors with socioeconomic factors) and web tools that allow users to post their city our county&#8217;s &#8220;grade&#8221;, view other local data and grades and share commentary and ideas<br/><br/><br/>** Excellent Methodological Resource on Data Issues:&nbsp; Hillenmeier, MM, Lynch, J, Harper, S, Casper, M. &#8220;Measurement Issues in Social Determinants: Measuring Contextual Characteristics for Community Health.&#8221; Health Services Research 38:6 Part II December 2003 pp.1647-1717<br/> ]]></description>
					  <author>no@spam.com (Super Admin)</author>
					  <pubDate>Wed, 10 Oct 2007 00:15:52 EDT</pubDate>
					 <guid isPermaLink="true">http://www.jointcenter.org/placematters2/articles/61/1/International-CityCounty-Management-Association/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Social Determinants of Health Disparities: The CT Health Index]]></title>
					  <link>http://www.jointcenter.org/placematters2/articles/60/1/Social-Determinants-of-Health-Disparities-The-CT-Health-Index/Page1.html</link>
					  <description><![CDATA[coming soon... ]]></description>
					  <author>no@spam.com (Super Admin)</author>
					  <pubDate>Wed, 10 Oct 2007 00:11:31 EDT</pubDate>
					 <guid isPermaLink="true">http://www.jointcenter.org/placematters2/articles/60/1/Social-Determinants-of-Health-Disparities-The-CT-Health-Index/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Kaiser Family Foundation State Health Facts]]></title>
					  <link>http://www.jointcenter.org/placematters2/articles/59/1/Kaiser-Family-Foundation-State-Health-Facts/Page1.html</link>
					  <description><![CDATA[This redesigned and updated website provides the latest state-level data on demographics, health, and health policy, including health coverage, access, financing, and state legislation and budgets. Statehealthfacts.org is a project of the Henry J. Kaiser Family Foundation and is designed to provide free, up-to-date, and easy-to-use health data on all 50 states. Statehealthfacts.org provides data on more than 450 health topics and is linked to both the <a href="http://www.kff.org"> Kaiser Family Foundation</a> website and <a href="http://www.kaisernetwork.org">KaiserNetwork.org</a>.&nbsp; To improve users ability to make comparisons across the states, statehealthfacts.org attempts to provide data collected with a consistent methodology across all 50 states and the District of Columbia. Statehealthfact.org data are often obtained from Federal data sources.&nbsp; <br/> ]]></description>
					  <author>no@spam.com (Super Admin)</author>
					  <pubDate>Wed, 10 Oct 2007 00:11:04 EDT</pubDate>
					 <guid isPermaLink="true">http://www.jointcenter.org/placematters2/articles/59/1/Kaiser-Family-Foundation-State-Health-Facts/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			